Value Comparison($) of Exports according to the name of goods November 21 to December 21 2005,2006
No Name Of Goods November 21 - December 21 2006 November 21 - December 21 2005 DIFFRENCE
No Name Of Goods Value DOLLAR Share Value DOLLAR Share Change Diffrence
1 gases 409078957 29.1 258812366 20.5 58.1 150266591
2 pistachio with shells and shelled 165256750 11.7 156720733 12.4 5.4 8536017
3 ironware and steel 84996120 6.0 103936843 8.2 -18.2 -18940723
4 other petrochemical products 55469509 3.9 81938025 6.5 -32.3 -26468516
5 Polyethylene 42307570 3.0 1724378 0.1 2353.5 40583192
6 hand woven carpets 36477532 2.6 47539516 3.8 -23.3 -11061984
7 other industrial goods 30442977 2.2 48583329 3.9 -37.3 -18140352
8 plastic and melamine products 27122314 1.9 21108501 1.7 28.5 6013813
9 shaped aluminum 24129043 1.7 21238300 1.7 13.6 2890743
10 zinc stone and concentrate 22599481 1.6 8733685 0.7 158.8 13865796
11 passenger car 17673489 1.3 8625109 0.7 104.9 9048380
12 kinds of raisin 16317572 1.2 17267694 1.4 -5.5 -950122
13 other food stuffs 14041047 1.0 3806016 0.3 268.9 10235031
14 molybdenum stone and concentrate 13184940 0.9 13192927 1.0 -0.1 -7987
15 copper products 13053731 0.9 13060346 1.0 -0.1 -6615
16 other goods 12366364 0.9 10991949 0.9 12.5 1374415
17 other agricultural products 12107114 0.9 3972458 0.3 204.8 8134656
18 garments 11976602 0.9 14131893 1.1 -15.3 -2155291
19 kinds of pitch 11683986 0.8 9351631 0.7 24.9 2332355
20 oil , grease 11159230 0.8 31061603 2.5 -64.1 -19902373
21 paraffin 10923237 0.8 6811292 0.5 60.4 4111945
22 saffron 9992386 0.7 15333750 1.2 -34.8 -5341364
23 biscuit and variety of candies 9973815 0.7 9820560 0.8 1.6 153255
24 machine woven carpet 9627523 0.7 8752829 0.7 10.0 874694
25 vehicles 9370181 0.7 14401306 1.1 -34.9 -5031125
26 other mineral products 9065228 0.6 5600702 0.4 61.9 3464526
27 kinds of hides 8865575 0.6 6030342 0.5 47.0 2835233
28 pomegranate 8692367 0.6 5127258 0.4 69.5 3565109
29 kinds of benzene 8087107 0.6 3891849 0.3 107.8 4195258
30 medicines 7732792 0.5 6175333 0.5 25.2 1557459
31 methanol 7598378 0.5 6818074 0.5 11.4 780304
32 variety of chocolate 7355132 0.5 6794665 0.5 8.2 560467
33 Spare parts 7104704 0.5 5026520 0.4 41.3 2078184
34 fruit juice and concentrate 6982455 0.5 4184119 0.3 66.9 2798336
35 copper 6933341 0.5 3975110 0.3 74.4 2958231
36 ceramics and tile 6776198 0.5 4694074 0.4 44.4 2082124
37 fresh and dried date 6333368 0.5 6182002 0.5 2.4 151366
38 apple 6221344 0.4 7984807 0.6 -22.1 -1763463
39 glass and mirror 6183437 0.4 6744498 0.5 -8.3 -561061
40 ammonia 6112302 0.4 6074577 0.5 0.6 37725
41 unprocessed building stone 5869459 0.4 4054790 0.3 44.8 1814669
42 Orange,Tangerine,lemon and others citrus 5812249 0.4 3006522 0.2 93.3 2805727
43 underlay (fitted carpet) 5748417 0.4 7275762 0.6 -21.0 -1527345
44 other metal articles 5682501 0.4 3782573 0.3 50.2 1899928
45 kinds of guts 5594403 0.4 3369870 0.3 66.0 2224533
46 other chemical products 4916556 0.3 11299547 0.9 -56.5 -6382991
47 other animal products 4860672 0.3 1407011 0.1 245.5 3453661
48 drinks and mineral water 4174361 0.3 3100505 0.2 34.6 1073856
49 other dried fruites 4141709 0.3 2041924 0.2 102.8 2099785
50 kind of washing powder 4062382 0.3 5636479 0.4 -27.9 -1574097
51 dye and resin 4011441 0.3 3678930 0.3 9.0 332511
52 lead stone and concentrate 3980404 0.3 739890 0.1 438.0 3240514
53 polystyrene 3600527 0.3 686074 0.1 424.8 2914453
54 non leather shoes and sandals 3415568 0.2 7566240 0.6 -54.9 -4150672
55 other vegetables 3390505 0.2 2037392 0.2 66.4 1353113
56 processed building stone 3321286 0.2 7739914 0.6 -57.1 -4418628
57 synthetic cloth 3123665 0.2 3398727 0.3 -8.1 -275062
58 heater and gas cooker 3034087 0.2 2066632 0.2 46.8 967455
59 crust 2824044 0.2 2343406 0.2 20.5 480638
60 tomato paste 2792478 0.2 1487690 0.1 87.7 1304788
61 P.V.C 2706145 0.2 1059065 0.1 155.5 1647080
62 other handcrafts 2603540 0.2 2885530 0.2 -9.8 -281990
63 kinds of yarn 2507042 0.2 2468463 0.2 1.6 38579
64 other building materials 2198042 0.2 2066079 0.2 6.4 131963
65 propylene 2148030 0.2 26913 0.0 7881.4 2121117
66 wooden objects and furniture 2108574 0.1 926730 0.1 127.5 1181844
67 toluene 2024639 0.1 2069591 0.2 -2.2 -44952
68 almond with shells and shelled 1910089 0.1 297201 0.0 542.7 1612888
69 leather shoes and bags 1840501 0.1 701591 0.1 162.3 1138910
70 other electric instrument 1819089 0.1 7920471 0.6 -77.0 -6101382
71 kind of soap 1795828 0.1 1085243 0.1 65.5 710585
72 Refined sulphur 1548427 0.1 2434885 0.2 -36.4 -886458
73 yeast 1525746 0.1 1024105 0.1 49.0 501641
74 Caviar 1396180 0.1 7194957 0.6 -80.6 -5798777
75 (car) tire and tube 1382684 0.1 1593129 0.1 -13.2 -210445
76 fots oil 1358829 0.1 1008141 0.1 34.8 350688
77 powder and juice of liquorice 1314483 0.1 517920 0.0 153.8 796563
78 Fresh,Frozen and Smoked fish 1275726 0.1 1542437 0.1 -17.3 -266711
79 light naphtha 1238642 0.1 1533739 0.1 -19.2 -295097
80 ferrosilicon 1227498 0.1 1419137 0.1 -13.5 -191639
81 hygienic building porcelain 1225707 0.1 1028397 0.1 19.2 197310
82 kelim 1163939 0.1 1533083 0.1 -24.1 -369144
83 wool 1158871 0.1 791915 0.1 46.3 366956
84 cement 1157118 0.1 1703713 0.1 -32.1 -546595
85 onion 1061165 0.1 125917 0.0 742.7 935248
86 egg 1013634 0.1 2678224 0.2 -62.2 -1664590
87 turquoise and other precious stones 990279 0.1 5084697 0.4 -80.5 -4094418
88 Poly butadiene rubber 929795 0.1 373996 0.0 148.6 555799
89 Amino ethanol 859272 0.1 1545103 0.1 -44.4 -685831
90 kinds of Shrimp 810129 0.1 3256035 0.3 -75.1 -2445906
91 taps for building 781076 0.1 496433 0.0 57.3 284643
92 kinds of caraway seeds 724256 0.1 2237032 0.2 -67.6 -1512776
93 water melon 719727 0.1 273875 0.0 162.8 445852
94 shampoo 707174 0.1 324491 0.0 117.9 382683
95 fresh ornamental plants and flowers 674988 0.0 2743787 0.2 -75.4 -2068799
96 cotton cloth 649320 0.0 322849 0.0 101.1 326471
97 insulator 633390 0.0 418160 0.0 51.5 215230
98 other detergents 606938 0.0 434488 0.0 39.7 172450
99 calcium carbonate 598144 0.0 583192 0.0 2.6 14952
100 anti freeze 592332 0.0 168784 0.0 250.9 423548
101 kinds of roosted seeds 589217 0.0 851118 0.1 -30.8 -261901
102 Kinds Of Grapes 557020 0.0 533473 0.0 4.4 23547
103 other medical and industrial plants 547248 0.0 254563 0.0 115.0 292685
104 kinds of gum tragacanth 546952 0.0 38174 0.0 1332.8 508778
105 polyethylene objects 525652 0.0 586564 0.0 -10.4 -60912
106 De ethylene glycol 485056 0.0 0 0.0 100.0 485056
107 3 aminoethanol 451714 0.0 757415 0.1 -40.4 -305701
108 potato 446587 0.0 813684 0.1 -45.1 -367097
109 canned food and fruit 395660 0.0 531985 0.0 -25.6 -136325
110 macaroni 338126 0.0 334927 0.0 1.0 3199
111 copper and aluminum dishes 318117 0.0 508899 0.0 -37.5 -190782
112 mineral and sea salt 311413 0.0 536556 0.0 -42.0 -225143
113 bentonite 307737 0.0 139156 0.0 121.1 168581
114 mineral powder 303367 0.0 530684 0.0 -42.8 -227317
115 coal and chopped coke 294463 0.0 27785 0.0 959.8 266678
116 gums 291114 0.0 506460 0.0 -42.5 -215346
117 kaolinite 290347 0.0 65995 0.0 340.0 224352
118 asbest-cement sheet and pipes 284346 0.0 920959 0.1 -69.1 -636613
119 other fresh fruites 269751 0.0 1199827 0.1 -77.5 -930076
120 melon and muskmelon 266913 0.0 74799 0.0 256.8 192114
121 tissue and baby napkin 246728 0.0 552513 0.0 -55.3 -305785
122 china ware 227010 0.0 198450 0.0 14.4 28560
123 building plaster 225463 0.0 454715 0.0 -50.4 -229252
124 dried Apricot 211727 0.0 151349 0.0 39.9 60378
125 coriander seeds 196403 0.0 22544 0.0 771.2 173859
126 tobacco and tobacco leaves 193624 0.0 268834 0.0 -28.0 -75210
127 sodium hydroxide 185459 0.0 224643 0.0 -17.4 -39184
128 vinegar and variety of pickles 169139 0.0 459090 0.0 -63.2 -289951
129 tomato 164025 0.0 90516 0.0 81.2 73509
130 honey 141942 0.0 126299 0.0 12.4 15643
131 woolen cloth 137325 0.0 314383 0.0 -56.3 -177058
132 nonaromatic c6 slice 136501 0.0 0 0.0 100.0 136501
133 printed cloth 129295 0.0 126067 0.0 2.6 3228
134 Chromites stone and concentrate 121769 0.0 3458827 0.3 -96.5 -3337058
135 Cow,Sheep,etc 111240 0.0 10147974 0.8 -98.9 -10036734
136 fridge and freezer 98976 0.0 253584 0.0 -61.0 -154608
137 essences of fragrant plants 95174 0.0 138557 0.0 -31.3 -43383
138 tooth paste 94188 0.0 102195 0.0 -7.8 -8007
139 pea and variety of cereals 86404 0.0 984125 0.1 -91.2 -897721
140 water heater 73594 0.0 448357 0.0 -83.6 -374763
141 iso butanol & normal butanol 69555 0.0 315939 0.0 -78.0 -246384
142 variety of inland objects 55355 0.0 110518 0.0 -49.9 -55163
143 henna , lotus 51969 0.0 76779 0.0 -32.3 -24810
144 Alcohols 51516 0.0 4407 0.0 1069.0 47109
145 mono ethylene glycol 35664 0.0 14366 0.0 148.3 21298
146 fresh and dry garlic 30839 0.0 57 0.0 54003.5 30782
147 Birds 21946 0.0 14386 0.0 52.6 7560
148 beet molasses and sugarcane 12011 0.0 2571 0.0 367.2 9440
149 cotton 5113 0.0 7855 0.0 -34.9 -2742
150 london rocket-seeds 4469 0.0 0 0.0 100.0 4469
151 per chlorine 1218 0.0 27620 0.0 -95.6 -26402
152 ethylene di chloride 0 0.0 1231243 0.1 -100.0 -1231243
153 expandable polystyrene 0 0.0 308536 0.0 -100.0 -308536
154 2 ethyl hexanol 0 0.0 17620 0.0 -100.0 -17620
155 petroleum solvent 0 0.0 79232 0.0 -100.0 -79232
156 root of Liquorices 0 0.0 6946 0.0 -100.0 -6946
157 clinker 0 0.0 433357 0.0 -100.0 -433357
158 kinds of diluter 0 0.0 604060 0.0 -100.0 -604060
159 Good Of Other Customs 66996268 4.8 71389911 5.7 -6.2 -4393643
160 SUM 1406921612 100.0 1261221794 100.0 11.6 145699819
Main Page