Weight Comparison of Exports according to the name of Goods November 21 to December 21 2005,2006
No Name Of Customs November 21 - December 21 2006 November 21 - December 21 2005 DIFFRENCE
No Name Of Goods Weight Ton Share Weight Ton Share Change Diffrence
1 gases 798328 30.3 61113 3.9 1206.3 737215
2 other mineral products 413404 15.7 58162 3.7 610.8 355242
3 ironware and steel 200287 7.6 273958 17.5 -26.9 -73672
4 other petrochemical products 126270 4.8 158108 10.1 -20.1 -31839
5 methanol 74645 2.8 58389 3.7 27.8 16256
6 kinds of pitch 65917 2.5 54956 3.5 19.9 10960
7 unprocessed building stone 62693 2.4 46803 3.0 33.9 15890
8 Polyethylene 50561 1.9 2144 0.1 2258.4 48417
9 coal and chopped coke 43115 1.6 1150 0.1 3649.4 41965
10 other building materials 38592 1.5 54528 3.5 -29.2 -15937
11 Refined sulphur 31405 1.2 43201 2.8 -27.3 -11796
12 copper products 30733 1.2 7215 0.5 326.0 23518
13 pistachio with shells and shelled 26715 1.0 26305 1.7 1.6 410
14 ammonia 25913 1.0 18900 1.2 37.1 7013
15 ceramics and tile 24092 0.9 18237 1.2 32.1 5855
16 oil , grease 23712 0.9 58764 3.8 -59.6 -35052
17 copper 21927 0.8 16465 1.1 33.2 5462
18 other agricultural products 21090 0.8 14153 0.9 49.0 6937
19 glass and mirror 19616 0.7 14680 0.9 33.6 4936
20 cement 19103 0.7 31726 2.0 -39.8 -12623
21 drinks and mineral water 17793 0.7 13490 0.9 31.9 4303
22 kinds of raisin 17005 0.6 19880 1.3 -14.5 -2875
23 kinds of benzene 15618 0.6 5200 0.3 200.3 10418
24 building plaster 15236 0.6 30952 2.0 -50.8 -15716
25 apple 14919 0.6 18008 1.2 -17.2 -3089
26 paraffin 13513 0.5 11543 0.7 17.1 1971
27 other food stuffs 13019 0.5 4725 0.3 175.5 8293
28 Orange,Tangerine,lemon and others citrus 12631 0.5 5985 0.4 111.0 6645
29 calcium carbonate 11997 0.5 12030 0.8 -0.3 -33
30 plastic and melamine products 11075 0.4 10073 0.6 9.9 1002
31 other vegetables 10543 0.4 6879 0.4 53.3 3664
32 shaped aluminum 10179 0.4 12360 0.8 -17.6 -2181
33 processed building stone 9197 0.3 12823 0.8 -28.3 -3626
34 fruit juice and concentrate 9036 0.3 5066 0.3 78.4 3971
35 fresh and dried date 9010 0.3 8940 0.6 0.8 70
36 light naphtha 8847 0.3 10955 0.7 -19.2 -2108
37 onion 8725 0.3 1027 0.1 749.8 7698
38 other chemical products 8452 0.3 28371 1.8 -70.2 -19919
39 other goods 8179 0.3 16434 1.1 -50.2 -8255
40 zinc stone and concentrate 7606 0.3 15483 1.0 -50.9 -7877
41 pomegranate 7409 0.3 7786 0.5 -4.8 -377
42 other industrial goods 7031 0.3 8541 0.5 -17.7 -1509
43 kind of washing powder 6853 0.3 9442 0.6 -27.4 -2589
44 kaolinite 6794 0.3 1526 0.1 345.3 5269
45 biscuit and variety of candies 6773 0.3 6788 0.4 -0.2 -14
46 mineral and sea salt 6380 0.2 11053 0.7 -42.3 -4673
47 tomato paste 5448 0.2 2581 0.2 111.1 2867
48 lead stone and concentrate 5293 0.2 3633 0.2 45.7 1660
49 water melon 4789 0.2 1772 0.1 170.2 3017
50 mineral powder 4566 0.2 6722 0.4 -32.1 -2155
51 bentonite 4565 0.2 2067 0.1 120.8 2498
52 toluene 4372 0.2 3433 0.2 27.4 940
53 wooden objects and furniture 4309 0.2 703 0.0 513.1 3606
54 variety of chocolate 4072 0.2 3588 0.2 13.5 484
55 fots oil 3829 0.1 2803 0.2 36.6 1026
56 other metal articles 3446 0.1 4083 0.3 -15.6 -637
57 other animal products 3429 0.1 1221 0.1 180.8 2208
58 asbest-cement sheet and pipes 3107 0.1 10112 0.6 -69.3 -7004
59 kind of soap 3019 0.1 2020 0.1 49.4 999
60 Spare parts 2985 0.1 2455 0.2 21.6 530
61 polystyrene 2871 0.1 383 0.0 649.5 2488
62 passenger car 2848 0.1 1334 0.1 113.6 1515
63 underlay (fitted carpet) 2848 0.1 3526 0.2 -19.2 -678
64 dye and resin 2694 0.1 2286 0.1 17.8 408
65 ferrosilicon 2610 0.1 2576 0.2 1.3 34
66 propylene 2425 0.1 40 0.0 5962.3 2385
67 kinds of hides 2409 0.1 1681 0.1 43.3 727
68 P.V.C 2381 0.1 1099 0.1 116.6 1282
69 Chromites stone and concentrate 2148 0.1 27600 1.8 -92.2 -25452
70 potato 2100 0.1 3998 0.3 -47.5 -1898
71 other dried fruites 1837 0.1 1935 0.1 -5.0 -98
72 vehicles 1635 0.1 4386 0.3 -62.7 -2750
73 other detergents 1537 0.1 990 0.1 55.2 546
74 machine woven carpet 1531 0.1 1404 0.1 9.0 126
75 insulator 1442 0.1 669 0.0 115.5 773
76 egg 1400 0.1 3838 0.2 -63.5 -2438
77 Kinds Of Grapes 1372 0.1 1301 0.1 5.5 71
78 (car) tire and tube 1369 0.1 1190 0.1 15.1 179
79 non leather shoes and sandals 1347 0.1 1956 0.1 -31.1 -609
80 Fresh,Frozen and Smoked fish 1328 0.1 1435 0.1 -7.5 -108
81 hand woven carpets 1272 0.0 1627 0.1 -21.8 -355
82 hygienic building porcelain 1210 0.0 1008 0.1 20.0 202
83 synthetic cloth 1101 0.0 558 0.0 97.3 543
84 other handcrafts 1081 0.0 767 0.0 40.9 314
85 tomato 1011 0.0 583 0.0 73.4 428
86 heater and gas cooker 1011 0.0 942 0.1 7.4 70
87 garments 960 0.0 1358 0.1 -29.3 -399
88 yeast 895 0.0 602 0.0 48.7 293
89 fresh ornamental plants and flowers 825 0.0 645 0.0 27.9 180
90 sodium hydroxide 818 0.0 605 0.0 35.3 213
91 shampoo 808 0.0 384 0.0 110.4 424
92 melon and muskmelon 793 0.0 210 0.0 277.8 583
93 medicines 728 0.0 603 0.0 20.8 126
94 kinds of yarn 663 0.0 777 0.0 -14.6 -114
95 other fresh fruites 650 0.0 2888 0.2 -77.5 -2238
96 Amino ethanol 643 0.0 1201 0.1 -46.5 -558
97 macaroni 558 0.0 492 0.0 13.5 66
98 Poly butadiene rubber 556 0.0 217 0.0 155.9 339
99 kinds of caraway seeds 542 0.0 1660 0.1 -67.4 -1119
100 almond with shells and shelled 501 0.0 109 0.0 360.5 392
101 De ethylene glycol 475 0.0 0 0.0 100.0 475
102 powder and juice of liquorice 442 0.0 296 0.0 49.3 146
103 canned food and fruit 420 0.0 460 0.0 -8.7 -40
104 anti freeze 389 0.0 124 0.0 214.5 265
105 kinds of roosted seeds 364 0.0 553 0.0 -34.2 -189
106 molybdenum stone and concentrate 316 0.0 186 0.0 69.8 130
107 3 aminoethanol 305 0.0 570 0.0 -46.5 -265
108 other medical and industrial plants 273 0.0 194 0.0 40.9 79
109 nonaromatic c6 slice 273 0.0 0 0.0 100.0 273
110 vinegar and variety of pickles 271 0.0 687 0.0 -60.6 -416
111 coriander seeds 263 0.0 127 0.0 106.6 136
112 leather shoes and bags 223 0.0 54 0.0 310.5 169
113 beet molasses and sugarcane 222 0.0 62 0.0 255.9 160
114 kinds of Shrimp 218 0.0 770 0.0 -71.6 -551
115 polyethylene objects 211 0.0 247 0.0 -14.5 -36
116 cotton cloth 196 0.0 79 0.0 149.5 118
117 other electric instrument 186 0.0 955 0.1 -80.5 -769
118 kinds of guts 186 0.0 134 0.0 39.3 53
119 tissue and baby napkin 170 0.0 1229 0.1 -86.1 -1059
120 crust 169 0.0 154 0.0 9.4 15
121 pea and variety of cereals 151 0.0 1749 0.1 -91.4 -1598
122 taps for building 148 0.0 148 0.0 0.2 0
123 wool 127 0.0 112 0.0 13.1 15
124 china ware 107 0.0 100 0.0 7.0 7
125 dried Apricot 104 0.0 95 0.0 9.0 9
126 fresh and dry garlic 102 0.0 0 0.0 53331.6 101
127 copper and aluminum dishes 94 0.0 147 0.0 -36.1 -53
128 essences of fragrant plants 94 0.0 97 0.0 -3.5 -3
129 Cow,Sheep,etc 77 0.0 5194 0.3 -98.5 -5117
130 Alcohols 74 0.0 5 0.0 1437.7 69
131 henna , lotus 69 0.0 153 0.0 -55.1 -84
132 honey 66 0.0 60 0.0 9.7 6
133 kinds of gum tragacanth 58 0.0 27 0.0 116.7 31
134 gums 54 0.0 464 0.0 -88.3 -410
135 kelim 52 0.0 65 0.0 -20.5 -13
136 iso butanol & normal butanol 43 0.0 312 0.0 -86.2 -269
137 tooth paste 43 0.0 46 0.0 -7.1 -3
138 mono ethylene glycol 37 0.0 18 0.0 109.1 19
139 water heater 31 0.0 192 0.0 -84.0 -162
140 fridge and freezer 27 0.0 113 0.0 -76.1 -86
141 tobacco and tobacco leaves 18 0.0 114 0.0 -83.9 -95
142 saffron 18 0.0 28 0.0 -34.7 -10
143 cotton 15 0.0 5 0.0 222.3 10
144 woolen cloth 14 0.0 81 0.0 -82.5 -67
145 Birds 6 0.0 2 0.0 208.5 4
146 printed cloth 6 0.0 10 0.0 -40.1 -4
147 per chlorine 5 0.0 102 0.0 -95.1 -97
148 variety of inland objects 3 0.0 3 0.0 -20.5 -1
149 london rocket-seeds 3 0.0 0 0.0 100.0 3
150 Caviar 1 0.0 5 0.0 -78.3 -4
151 turquoise and other precious stones 0 0.0 0 0.0 -82.0 -0
152 ethylene di chloride 0 0.0 5250 0.3 -100.0 -5250
153 expandable polystyrene 0 0.0 196 0.0 -100.0 -196
154 2 ethyl hexanol 0 0.0 14 0.0 -100.0 -14
155 petroleum solvent 0 0.0 303 0.0 -100.0 -303
156 root of Liquorices 0 0.0 19 0.0 -100.0 -19
157 clinker 0 0.0 8500 0.5 -100.0 -8500
158 kinds of diluter 0 0.0 544 0.0 -100.0 -544
159 Good Of Other Customs 125657 4.8 88412 5.7 42.1 37245
160 SUM 2638799 100.0 1561941 100.0 68.9 1076858
Main Page