Value Comparison($) of Exports according to the name of goods March 21 to December 21 2005,2006
No Name Of Goods March 21 - December 21 2006 March 21 - December 21 2005 DIFFRENCE
No Name Of Goods Value DOLLAR Share Value DOLLAR Share Change Diffrence
1 gases 2780170576 24.8 634002222 8.2 338.5 2146168354
2 ironware and steel 859103053 7.7 926952726 12.1 -7.3 -67849673
3 pistachio with shells and shelled 767229488 6.8 572344013 7.4 34.1 194885475
4 other petrochemical products 625918494 5.6 544521480 7.1 14.9 81397014
5 hand woven carpets 304467838 2.7 336787748 4.4 -9.6 -32319910
6 copper 299505254 2.7 7484977 0.1 3901.4 292020276
7 other industrial goods 262641949 2.3 239415435 3.1 9.7 23226514
8 oil , grease 227206059 2.0 109878672 1.4 106.8 117327388
9 copper products 222818146 2.0 94458156 1.2 135.9 128359990
10 molybdenum stone and concentrate 200137601 1.8 76130864 1.0 162.9 124006737
11 plastic and melamine products 187747547 1.7 176618905 2.3 6.3 11128642
12 shaped aluminum 177011262 1.6 147561248 1.9 20.0 29450015
13 Polyethylene 175979395 1.6 14680026 0.2 1098.8 161299369
14 zinc stone and concentrate 173426378 1.5 61902434 0.8 180.2 111523944
15 methanol 120772710 1.1 72041830 0.9 67.6 48730880
16 passenger car 119232324 1.1 94488077 1.2 26.2 24744247
17 kinds of benzene 109448752 1.0 75026832 1.0 45.9 34421919
18 other food stuffs 104050649 0.9 54797099 0.7 89.9 49253550
19 other mineral products 103477762 0.9 83921861 1.1 23.3 19555901
20 kinds of raisin 92033140 0.8 80038400 1.0 15.0 11994740
21 garments 87807853 0.8 104985217 1.4 -16.4 -17177364
22 other goods 85929699 0.8 549978852 7.2 -84.4 -464049154
23 kinds of pitch 85859142 0.8 84210157 1.1 2.0 1648985
24 paraffin 79251911 0.7 36482659 0.5 117.2 42769252
25 biscuit and variety of candies 78873065 0.7 49420726 0.6 59.6 29452339
26 vehicles 78360818 0.7 58820621 0.8 33.2 19540196
27 kinds of hides 71699025 0.6 59271139 0.8 21.0 12427886
28 lead stone and concentrate 67119192 0.6 9178623 0.1 631.3 57940569
29 fresh and dried date 66943589 0.6 47969225 0.6 39.6 18974364
30 ceramics and tile 63518507 0.6 33803186 0.4 87.9 29715321
31 kind of washing powder 63225455 0.6 29594708 0.4 113.6 33630746
32 Spare parts 62336761 0.6 44731188 0.6 39.4 17605573
33 processed building stone 62207258 0.6 41397003 0.5 50.3 20810255
34 dye and resin 62043484 0.6 27889337 0.4 122.5 34154147
35 glass and mirror 60711496 0.5 45957546 0.6 32.1 14753950
36 ammonia 60449870 0.5 35038083 0.5 72.5 25411788
37 machine woven carpet 58573140 0.5 42195871 0.5 38.8 16377269
38 saffron 58281933 0.5 65411508 0.9 -10.9 -7129575
39 turquoise and other precious stones 54577715 0.5 52322179 0.7 4.3 2255536
40 variety of chocolate 54203980 0.5 37702977 0.5 43.8 16501003
41 other metal articles 52692938 0.5 43617935 0.6 20.8 9075003
42 other animal products 51766744 0.5 8081234 0.1 540.6 43685510
43 drinks and mineral water 51466519 0.5 30657590 0.4 67.9 20808930
44 other chemical products 47101395 0.4 175746613 2.3 -73.2 -128645218
45 unprocessed building stone 45410083 0.4 36806890 0.5 23.4 8603194
46 other electric instrument 44583713 0.4 28927376 0.4 54.1 15656337
47 medicines 41724846 0.4 50916131 0.7 -18.1 -9191284
48 other agricultural products 40614982 0.4 14915759 0.2 172.3 25699223
49 kinds of guts 39725681 0.4 37059953 0.5 7.2 2665728
50 non leather shoes and sandals 39530420 0.4 30763180 0.4 28.5 8767240
51 other vegetables 37730984 0.3 17781995 0.2 112.2 19948989
52 underlay (fitted carpet) 32902248 0.3 36266332 0.5 -9.3 -3364084
53 Refined sulphur 31463452 0.3 20930654 0.3 50.3 10532797
54 kinds of yarn 29139030 0.3 15823232 0.2 84.2 13315798
55 fruit juice and concentrate 28407422 0.3 23230262 0.3 22.3 5177161
56 other dried fruites 28036217 0.2 11959260 0.2 134.4 16076957
57 P.V.C 26047313 0.2 8162337 0.1 219.1 17884976
58 pomegranate 25616368 0.2 15031582 0.2 70.4 10584786
59 apple 25326426 0.2 21086933 0.3 20.1 4239493
60 synthetic cloth 23705206 0.2 22907805 0.3 3.5 797401
61 water melon 23333267 0.2 11071559 0.1 110.7 12261708
62 Fresh,Frozen and Smoked fish 22130377 0.2 11107328 0.1 99.2 11023049
63 tomato paste 21201460 0.2 12093298 0.2 75.3 9108162
64 other handcrafts 20400803 0.2 28599422 0.4 -28.7 -8198618
65 petroleum solvent 20244091 0.2 18496084 0.2 9.5 1748008
66 wooden objects and furniture 19725878 0.2 7409881 0.1 166.2 12315997
67 propylene 19209302 0.2 14465763 0.2 32.8 4743540
68 cement 18782241 0.2 20114884 0.3 -6.6 -1332643
69 crust 18099570 0.2 13942438 0.2 29.8 4157133
70 heater and gas cooker 17574669 0.2 19126809 0.2 -8.1 -1552140
71 Chromites stone and concentrate 17417824 0.2 11183064 0.1 55.8 6234761
72 Poly butadiene rubber 17227868 0.2 12427287 0.2 38.6 4800580
73 fots oil 16095676 0.1 6321750 0.1 154.6 9773926
74 other building materials 15746735 0.1 26699307 0.3 -41.0 -10952572
75 toluene 15712133 0.1 6059398 0.1 159.3 9652734
76 kind of soap 14482996 0.1 7720199 0.1 87.6 6762797
77 Orange,Tangerine,lemon and others citrus 14409070 0.1 4853784 0.1 196.9 9555286
78 potato 14033596 0.1 4198113 0.1 234.3 9835483
79 ferrosilicon 13333447 0.1 5925972 0.1 125.0 7407475
80 leather shoes and bags 12793160 0.1 8675780 0.1 47.5 4117380
81 light naphtha 12461421 0.1 123803548 1.6 -89.9 -111342127
82 Amino ethanol 11307266 0.1 5978210 0.1 89.1 5329056
83 (car) tire and tube 11096654 0.1 10656384 0.1 4.1 440270
84 egg 10911461 0.1 9689213 0.1 12.6 1222248
85 powder and juice of liquorice 10240330 0.1 5270313 0.1 94.3 4970017
86 wool 9616178 0.1 6834963 0.1 40.7 2781215
87 yeast 9332493 0.1 5934245 0.1 57.3 3398248
88 Caviar 9304787 0.1 13187889 0.2 -29.4 -3883102
89 pea and variety of cereals 9219133 0.1 23081544 0.3 -60.1 -13862411
90 hygienic building porcelain 8931322 0.1 5383461 0.1 65.9 3547861
91 tomato 8872998 0.1 912570 0.0 872.3 7960428
92 iso butanol & normal butanol 8579506 0.1 1796554 0.0 377.6 6782952
93 other fresh fruites 8457999 0.1 9877568 0.1 -14.4 -1419568
94 kelim 7747136 0.1 9044134 0.1 -14.3 -1296998
95 kinds of caraway seeds 7734261 0.1 9072221 0.1 -14.7 -1337960
96 taps for building 7207634 0.1 6116452 0.1 17.8 1091181
97 polystyrene 6773917 0.1 5467955 0.1 23.9 1305962
98 mineral powder 6380920 0.1 3671502 0.0 73.8 2709418
99 insulator 6235976 0.1 3273196 0.0 90.5 2962779
100 3 aminoethanol 6222876 0.1 14570032 0.2 -57.3 -8347156
101 kinds of Shrimp 6189914 0.1 6787188 0.1 -8.8 -597274
102 polyethylene objects 6140344 0.1 2716159 0.0 126.1 3424184
103 coal and chopped coke 5806256 0.1 3019754 0.0 92.3 2786502
104 essences of fragrant plants 5399801 0.0 4065692 0.1 32.8 1334109
105 almond with shells and shelled 5392033 0.0 1937621 0.0 178.3 3454412
106 beet molasses and sugarcane 4942472 0.0 3936130 0.1 25.6 1006341
107 onion 4887331 0.0 1515190 0.0 222.6 3372141
108 calcium carbonate 4834279 0.0 5541870 0.1 -12.8 -707590
109 shampoo 4661252 0.0 3705928 0.0 25.8 955324
110 other medical and industrial plants 4495256 0.0 2674126 0.0 68.1 1821130
111 melon and muskmelon 4257968 0.0 3739950 0.0 13.9 518018
112 fresh ornamental plants and flowers 4029541 0.0 12213607 0.2 -67.0 -8184067
113 other detergents 3736864 0.0 2564141 0.0 45.7 1172723
114 Kinds Of Grapes 3700790 0.0 2822471 0.0 31.1 878320
115 kinds of roosted seeds 3663419 0.0 3041941 0.0 20.4 621478
116 building plaster 3403903 0.0 3428385 0.0 -0.7 -24482
117 tobacco and tobacco leaves 3395174 0.0 3473446 0.0 -2.3 -78272
118 macaroni 3379020 0.0 2952716 0.0 14.4 426304
119 copper and aluminum dishes 3033649 0.0 3254112 0.0 -6.8 -220463
120 cotton cloth 2995992 0.0 2591956 0.0 15.6 404036
121 mineral and sea salt 2655794 0.0 3454710 0.0 -23.1 -798916
122 canned food and fruit 2644706 0.0 2030234 0.0 30.3 614472
123 bentonite 2447334 0.0 1301378 0.0 88.1 1145956
124 vinegar and variety of pickles 2422160 0.0 2430660 0.0 -0.3 -8500
125 kinds of gum tragacanth 2295806 0.0 176999 0.0 1197.1 2118807
126 Cow,Sheep,etc 2277953 0.0 69782248 0.9 -96.7 -67504295
127 nonaromatic c6 slice 2172322 0.0 55684 0.0 3801.1 2116638
128 tissue and baby napkin 2126409 0.0 5800742 0.1 -63.3 -3674332
129 kaolinite 2007256 0.0 2912881 0.0 -31.1 -905624
130 china ware 1996061 0.0 2558690 0.0 -22.0 -562629
131 gums 1898857 0.0 2524938 0.0 -24.8 -626080
132 fridge and freezer 1862705 0.0 1552328 0.0 20.0 310377
133 dried Apricot 1853902 0.0 890625 0.0 108.2 963278
134 clinker 1784268 0.0 4299374 0.1 -58.5 -2515106
135 henna , lotus 1684089 0.0 821657 0.0 105.0 862431
136 honey 1652891 0.0 929528 0.0 77.8 723363
137 anti freeze 1594917 0.0 589370 0.0 170.6 1005547
138 De ethylene glycol 1534773 0.0 1629754 0.0 -5.8 -94981
139 sodium hydroxide 1498389 0.0 2022166 0.0 -25.9 -523778
140 2 ethyl hexanol 1380153 0.0 181240 0.0 661.5 1198914
141 water heater 1314994 0.0 1519798 0.0 -13.5 -204804
142 Alcohols 1292958 0.0 229154 0.0 464.2 1063804
143 coriander seeds 1121352 0.0 464416 0.0 141.5 656936
144 woolen cloth 999943 0.0 1178934 0.0 -15.2 -178992
145 fresh and dry garlic 871994 0.0 125695 0.0 593.7 746300
146 mineral sulphur 812127 0.0 4387749 0.1 -81.5 -3575622
147 mono ethylene glycol 627929 0.0 2613474 0.0 -76.0 -1985545
148 variety of inland objects 617921 0.0 827357 0.0 -25.3 -209436
149 printed cloth 617539 0.0 595797 0.0 3.6 21743
150 tooth paste 614180 0.0 683829 0.0 -10.2 -69650
151 Birds 598098 0.0 3257122 0.0 -81.6 -2659024
152 asbest-cement sheet and pipes 533942 0.0 2154022 0.0 -75.2 -1620080
153 cotton 395468 0.0 52293 0.0 656.3 343175
154 root of Liquorices 257658 0.0 215908 0.0 19.3 41750
155 refermit 252744 0.0 58208 0.0 334.2 194536
156 kinds of diluter 224547 0.0 2137763 0.0 -89.5 -1913216
157 Urea fertilizer 182985 0.0 655476 0.0 -72.1 -472490
158 cotton lint and wasted of it 132679 0.0 331799 0.0 -60.0 -199120
159 per chlorine 19792 0.0 593209 0.0 -96.7 -573417
160 london rocket-seeds 6467 0.0 13776 0.0 -53.1 -7309
161 ferrochrome 0 0.0 3340440 0.0 -100.0 -3340440
162 ethylene di chloride 0 0.0 11003061 0.1 -100.0 -11003061
163 expandable polystyrene 0 0.0 3949168 0.1 -100.0 -3949168
164 Good Of Other Customs 534278209 4.8 435391009 5.7 22.7 98887200
165 SUM 11219842219 100.0 7691907983 100.0 45.9 3527934236
Main Page