Weight Comparison of Exports according to the name of Goods March 21 to December 21 2005,2006
No Name Of Customs March 21 - December 21 2006 March 21 - December 21 2005 DIFFRENCE
No Name Of Goods Weight Ton Share Weight Ton Share Change Diffrence
1 gases 5708364 24.0 621413 3.7 818.6 5086951
2 other mineral products 4761942 20.0 2871463 17.1 65.8 1890479
3 ironware and steel 2042617 8.6 1973571 11.8 3.5 69046
4 other petrochemical products 1228469 5.2 1324399 7.9 -7.2 -95930
5 methanol 782511 3.3 612623 3.7 27.7 169888
6 Refined sulphur 657091 2.8 378676 2.3 73.5 278415
7 unprocessed building stone 514550 2.2 483728 2.9 6.4 30822
8 kinds of pitch 483638 2.0 553413 3.3 -12.6 -69775
9 oil , grease 362888 1.5 261590 1.6 38.7 101298
10 cement 343624 1.4 386276 2.3 -11.0 -42652
11 ammonia 283210 1.2 133515 0.8 112.1 149695
12 building plaster 266841 1.1 195798 1.2 36.3 71042
13 drinks and mineral water 236151 1.0 136689 0.8 72.8 99463
14 ceramics and tile 217961 0.9 121193 0.7 79.8 96768
15 other building materials 202598 0.9 535616 3.2 -62.2 -333017
16 Polyethylene 200508 0.8 15642 0.1 1181.8 184866
17 kinds of benzene 193110 0.8 100199 0.6 92.7 92911
18 glass and mirror 181260 0.8 102371 0.6 77.1 78890
19 Chromites stone and concentrate 155625 0.7 100587 0.6 54.7 55038
20 water melon 148999 0.6 70428 0.4 111.6 78572
21 zinc stone and concentrate 148245 0.6 121916 0.7 21.6 26329
22 mineral powder 126991 0.5 68006 0.4 86.7 58985
23 lead stone and concentrate 123761 0.5 38112 0.2 224.7 85649
24 other vegetables 123480 0.5 62960 0.4 96.1 60520
25 pistachio with shells and shelled 122994 0.5 102325 0.6 20.2 20668
26 paraffin 116592 0.5 67578 0.4 72.5 49014
27 other food stuffs 115602 0.5 65588 0.4 76.3 50014
28 kinds of raisin 106121 0.4 95797 0.6 10.8 10324
29 kind of washing powder 106074 0.4 50388 0.3 110.5 55687
30 other agricultural products 104131 0.4 51291 0.3 103.0 52839
31 copper products 102303 0.4 85891 0.5 19.1 16412
32 fresh and dried date 99979 0.4 75837 0.5 31.8 24142
33 calcium carbonate 98112 0.4 113578 0.7 -13.6 -15467
34 processed building stone 97402 0.4 100837 0.6 -3.4 -3436
35 copper 88932 0.4 20433 0.1 335.2 68498
36 other chemical products 82608 0.3 283254 1.7 -70.8 -200646
37 plastic and melamine products 82309 0.3 70793 0.4 16.3 11516
38 shaped aluminum 81978 0.3 107303 0.6 -23.6 -25325
39 coal and chopped coke 79014 0.3 82970 0.5 -4.8 -3955
40 other industrial goods 75927 0.3 71374 0.4 6.4 4553
41 light naphtha 71100 0.3 353210 2.1 -79.9 -282110
42 potato 65115 0.3 20096 0.1 224.0 45018
43 other goods 63760 0.3 1266270 7.5 -95.0 -1202510
44 beet molasses and sugarcane 62938 0.3 57207 0.3 10.0 5731
45 apple 60275 0.3 49197 0.3 22.5 11078
46 biscuit and variety of candies 57060 0.2 38195 0.2 49.4 18865
47 mineral and sea salt 54175 0.2 64932 0.4 -16.6 -10757
48 other metal articles 52696 0.2 44364 0.3 18.8 8332
49 kaolinite 46833 0.2 68826 0.4 -32.0 -21993
50 fots oil 45304 0.2 37987 0.2 19.3 7317
51 tomato paste 41019 0.2 22470 0.1 82.6 18550
52 fruit juice and concentrate 40353 0.2 31701 0.2 27.3 8651
53 petroleum solvent 40131 0.2 127299 0.8 -68.5 -87168
54 onion 40072 0.2 12194 0.1 228.6 27878
55 bentonite 37140 0.2 15528 0.1 139.2 21612
56 tomato 37075 0.2 4324 0.0 757.4 32751
57 other animal products 36536 0.2 7167 0.0 409.8 29369
58 clinker 35370 0.1 81786 0.5 -56.8 -46416
59 toluene 34410 0.1 9319 0.1 269.3 25091
60 wooden objects and furniture 32370 0.1 7530 0.0 329.9 24840
61 Orange,Tangerine,lemon and others citrus 31235 0.1 9824 0.1 218.0 21411
62 dye and resin 30465 0.1 22229 0.1 37.0 8236
63 variety of chocolate 28842 0.1 20730 0.1 39.1 8112
64 P.V.C 28102 0.1 10119 0.1 177.7 17984
65 ferrosilicon 27954 0.1 12265 0.1 127.9 15689
66 Spare parts 23834 0.1 23591 0.1 1.0 243
67 kind of soap 23649 0.1 13937 0.1 69.7 9712
68 pomegranate 21312 0.1 19961 0.1 6.8 1352
69 mineral sulphur 21199 0.1 65812 0.4 -67.8 -44613
70 passenger car 19188 0.1 15949 0.1 20.3 3239
71 Fresh,Frozen and Smoked fish 18949 0.1 7860 0.0 141.1 11089
72 kinds of hides 18263 0.1 15698 0.1 16.3 2564
73 vehicles 17792 0.1 17107 0.1 4.0 684
74 underlay (fitted carpet) 16340 0.1 18124 0.1 -9.8 -1784
75 egg 15198 0.1 12670 0.1 19.9 2527
76 other electric instrument 14249 0.1 5945 0.0 139.7 8304
77 propylene 14002 0.1 17222 0.1 -18.7 -3220
78 pea and variety of cereals 13788 0.1 42033 0.3 -67.2 -28244
79 insulator 13004 0.1 7458 0.0 74.4 5546
80 other fresh fruites 12375 0.1 20876 0.1 -40.7 -8501
81 melon and muskmelon 12243 0.1 10555 0.1 16.0 1688
82 Poly butadiene rubber 11945 0.1 8786 0.1 36.0 3159
83 (car) tire and tube 10777 0.0 9025 0.1 19.4 1752
84 non leather shoes and sandals 10723 0.0 8608 0.1 24.6 2115
85 kinds of yarn 10692 0.0 4400 0.0 143.0 6292
86 other dried fruites 10437 0.0 10500 0.1 -0.6 -63
87 hand woven carpets 10413 0.0 11897 0.1 -12.5 -1484
88 other detergents 10290 0.0 11532 0.1 -10.8 -1242
89 machine woven carpet 9616 0.0 5982 0.0 60.8 3634
90 Kinds Of Grapes 9216 0.0 7210 0.0 27.8 2005
91 hygienic building porcelain 8781 0.0 7877 0.0 11.5 905
92 Amino ethanol 8672 0.0 4657 0.0 86.2 4015
93 iso butanol & normal butanol 7188 0.0 2473 0.0 190.7 4715
94 garments 7016 0.0 8642 0.1 -18.8 -1626
95 other handcrafts 6612 0.0 5849 0.0 13.0 763
96 sodium hydroxide 6192 0.0 8782 0.1 -29.5 -2590
97 heater and gas cooker 6030 0.0 6245 0.0 -3.4 -215
98 medicines 5887 0.0 5380 0.0 9.4 507
99 kinds of caraway seeds 5737 0.0 6717 0.0 -14.6 -980
100 polystyrene 5664 0.0 4638 0.0 22.1 1026
101 asbest-cement sheet and pipes 5598 0.0 23498 0.1 -76.2 -17900
102 macaroni 5551 0.0 4239 0.0 30.9 1312
103 yeast 5496 0.0 3421 0.0 60.7 2075
104 fresh ornamental plants and flowers 5438 0.0 3069 0.0 77.2 2369
105 molybdenum stone and concentrate 5359 0.0 1103 0.0 385.7 4255
106 shampoo 5346 0.0 4280 0.0 24.9 1066
107 synthetic cloth 4820 0.0 3491 0.0 38.1 1329
108 3 aminoethanol 4641 0.0 23808 0.1 -80.5 -19167
109 nonaromatic c6 slice 4416 0.0 217 0.0 1930.8 4198
110 vinegar and variety of pickles 3550 0.0 3622 0.0 -2.0 -71
111 powder and juice of liquorice 3460 0.0 2887 0.0 19.9 573
112 essences of fragrant plants 3111 0.0 2908 0.0 7.0 203
113 other medical and industrial plants 2870 0.0 2952 0.0 -2.8 -82
114 fresh and dry garlic 2722 0.0 338 0.0 706.4 2385
115 polyethylene objects 2629 0.0 1538 0.0 70.9 1091
116 kinds of roosted seeds 2473 0.0 2156 0.0 14.7 316
117 henna , lotus 2293 0.0 1557 0.0 47.3 736
118 tissue and baby napkin 2197 0.0 12274 0.1 -82.1 -10077
119 canned food and fruit 2063 0.0 1835 0.0 12.4 228
120 almond with shells and shelled 1942 0.0 883 0.0 119.9 1059
121 coriander seeds 1766 0.0 2289 0.0 -22.8 -523
122 De ethylene glycol 1672 0.0 1562 0.0 7.0 110
123 kinds of Shrimp 1490 0.0 1788 0.0 -16.7 -298
124 wool 1327 0.0 1095 0.0 21.2 232
125 kinds of guts 1314 0.0 1286 0.0 2.2 29
126 taps for building 1260 0.0 1210 0.0 4.2 51
127 2 ethyl hexanol 1221 0.0 158 0.0 670.8 1063
128 leather shoes and bags 1195 0.0 867 0.0 37.9 328
129 crust 1172 0.0 1071 0.0 9.5 101
130 anti freeze 1114 0.0 580 0.0 92.2 534
131 Cow,Sheep,etc 1039 0.0 37667 0.2 -97.2 -36628
132 Alcohols 933 0.0 209 0.0 346.3 724
133 copper and aluminum dishes 885 0.0 1109 0.0 -20.2 -224
134 cotton cloth 883 0.0 550 0.0 60.5 333
135 tobacco and tobacco leaves 819 0.0 2698 0.0 -69.7 -1879
136 dried Apricot 792 0.0 938 0.0 -15.6 -146
137 china ware 771 0.0 1471 0.0 -47.6 -700
138 honey 697 0.0 444 0.0 57.0 253
139 cotton lint and wasted of it 653 0.0 1399 0.0 -53.3 -746
140 mono ethylene glycol 648 0.0 3627 0.0 -82.1 -2979
141 water heater 620 0.0 581 0.0 6.8 39
142 fridge and freezer 549 0.0 3059 0.0 -82.1 -2510
143 root of Liquorices 391 0.0 592 0.0 -34.0 -202
144 kinds of diluter 366 0.0 2375 0.0 -84.6 -2010
145 kelim 338 0.0 536 0.0 -36.8 -197
146 cotton 324 0.0 34 0.0 866.2 291
147 gums 323 0.0 1667 0.0 -80.6 -1343
148 tooth paste 281 0.0 335 0.0 -16.2 -54
149 kinds of gum tragacanth 277 0.0 189 0.0 46.2 88
150 refermit 260 0.0 60 0.0 334.5 200
151 Urea fertilizer 198 0.0 7051 0.0 -97.2 -6853
152 Birds 120 0.0 941 0.0 -87.3 -821
153 woolen cloth 111 0.0 162 0.0 -31.8 -52
154 saffron 108 0.0 141 0.0 -23.5 -33
155 per chlorine 35 0.0 1952 0.0 -98.2 -1916
156 printed cloth 33 0.0 34 0.0 -2.6 -1
157 variety of inland objects 17 0.0 19 0.0 -10.6 -2
158 Caviar 7 0.0 9 0.0 -23.1 -2
159 london rocket-seeds 5 0.0 60 0.0 -92.1 -55
160 turquoise and other precious stones 4 0.0 5 0.0 -26.2 -1
161 ferrochrome 0 0.0 40029 0.2 -100.0 -40029
162 ethylene di chloride 0 0.0 35655 0.2 -100.0 -35655
163 expandable polystyrene 0 0.0 3238 0.0 -100.0 -3238
164 Good Of Other Customs 1134705 4.8 949500 5.7 19.5 185205
165 SUM 23828814 100.0 16774503 100.0 42.1 7054312
Main Page