Value Comparison($) of Imports according to the name of Goods November 21 to December 21 2005,2006
No Name Of Goods November 21 - December 21 2006 November 21 - December 21 2005 DIFFRENCE
No Name Of Goods Value DOLLAR Share Value DOLLAR Share Change Diffrence
1 other import items 1672702113 42.8 1254664663 40.0 33.3 418037450
2 mechanical industrial machinery 688193515 17.6 711426782 22.7 -3.3 -23233267
3 ironware 485340927 12.4 287820667 9.2 68.6 197520260
4 electrical devices 222073175 5.7 215244920 6.9 3.2 6828255
5 plastic raw material 135197781 3.5 119423884 3.8 13.2 15773896
6 chemical raw material 105525125 2.7 86821903 2.8 21.5 18703223
7 paper & cardboard 75589218 1.9 53749397 1.7 40.6 21839822
8 kinds of fertilizer 60717365 1.6 7992118 0.3 659.7 52725247
9 rice 59852885 1.5 19361602 0.6 209.1 40491283
10 chemical products 47493358 1.2 32684870 1.0 45.3 14808488
11 medical products 44939866 1.2 64482296 2.1 -30.3 -19542430
12 wood & wooden objects 23734998 0.6 13741858 0.4 72.7 9993140
13 sugar 15687215 0.4 12514491 0.4 25.4 3172724
14 meat 13683481 0.4 1195979 0.0 1044.1 12487502
15 corn 13467177 0.3 99661 0.0 13413.0 13367516
16 kinds of non-cotton yarn 12916143 0.3 8602627 0.3 50.1 4313516
17 machinery of (road & agricultural) 12677878 0.3 23966235 0.8 -47.1 -11288357
18 tire of vehicle 12327379 0.3 9378436 0.3 31.4 2948943
19 machinery of print 9858789 0.3 5239099 0.2 88.2 4619690
20 tea 5924128 0.2 4476761 0.1 32.3 1447368
21 barley 1515635 0.0 27778672 0.9 -94.5 -26263037
22 kinds of cotton yarn 601779 0.0 494730 0.0 21.6 107049
23 cooking oil 106248 0.0 351625 0.0 -69.8 -245377
24 machinery of leather 14721 0.0 15498 0.0 -5.0 -777
25 Good Of Other Customs 186007048 4.8 177691722 5.7 4.7 8315325
26 SUM 3906147948 100.0 3139220495 100.0 24.4 766927453
Main Page