Weight Comparison of Imports according to the name of Goods November 21 to December 21 2005,2006
No Name Of Customs November 21 - December 21 2006 November 21 - December 21 2005 DIFFRENCE
No Name Of Goods Weight Ton Share Weight Ton Share Change Diffrence
1 other import items 1672175 46.8 1517453 51.9 10.2 154722
2 ironware 811281 22.7 532757 18.2 52.3 278524
3 kinds of fertilizer 177629 5.0 28380 1.0 525.9 149248
4 rice 170374 4.8 56966 1.9 199.1 113408
5 paper & cardboard 87623 2.4 62937 2.2 39.2 24686
6 chemical raw material 81120 2.3 77137 2.6 5.2 3983
7 corn 74181 2.1 433 0.0 17042.2 73749
8 wood & wooden objects 72396 2.0 57052 2.0 26.9 15344
9 plastic raw material 69608 1.9 69993 2.4 -0.5 -385
10 mechanical industrial machinery 62742 1.8 82356 2.8 -23.8 -19614
11 sugar 46419 1.3 42013 1.4 10.5 4406
12 electrical devices 26381 0.7 30226 1.0 -12.7 -3845
13 chemical products 18499 0.5 14898 0.5 24.2 3601
14 barley 9322 0.3 168007 5.7 -94.5 -158685
15 kinds of non-cotton yarn 8337 0.2 5157 0.2 61.7 3180
16 tire of vehicle 6215 0.2 5436 0.2 14.3 779
17 meat 5181 0.1 584 0.0 787.8 4598
18 tea 2771 0.1 1903 0.1 45.6 868
19 machinery of (road & agricultural) 2741 0.1 4178 0.1 -34.4 -1437
20 medical products 566 0.0 1455 0.0 -61.1 -888
21 machinery of print 354 0.0 238 0.0 48.9 116
22 kinds of cotton yarn 234 0.0 204 0.0 14.7 30
23 cooking oil 59 0.0 346 0.0 -82.9 -287
24 machinery of leather 11 0.0 3 0.0 264.0 8
25 Good Of Other Customs 170311 4.8 165607 5.7 2.8 4704
26 SUM 3576532 100.0 2925717 100.0 22.2 650815
Main Page