Value Comparison($) of Imports according to the name of Goods March 21 to December 21 2005,2006
No Name Of Goods March 21 - December 21 2006 March 21 - December 21 2005 DIFFRENCE
No Name Of Goods Value DOLLAR Share Value DOLLAR Share Change Diffrence
1 other import items 13208612738 42.2 12729823415 41.6 3.8 478789323
2 mechanical industrial machinery 6021334132 19.2 6108561087 19.9 -1.4 -87226955
3 ironware 3026995472 9.7 2863529997 9.3 5.7 163465475
4 electrical devices 1863892617 5.9 1694851967 5.5 10.0 169040650
5 plastic raw material 972500419 3.1 1019257423 3.3 -4.6 -46757003
6 chemical raw material 874408879 2.8 746706272 2.4 17.1 127702607
7 paper & cardboard 555327207 1.8 501841689 1.6 10.7 53485517
8 medical products 464920566 1.5 448352557 1.5 3.7 16568009
9 kinds of fertilizer 428379724 1.4 248784238 0.8 72.2 179595486
10 sugar 370218244 1.2 94189782 0.3 293.1 276028463
11 corn 359300994 1.1 279620306 0.9 28.5 79680688
12 rice 343302877 1.1 248723503 0.8 38.0 94579374
13 chemical products 311659910 1.0 352986034 1.2 -11.7 -41326123
14 machinery of (road & agricultural) 305084333 1.0 456744065 1.5 -33.2 -151659732
15 wheat 183014195 0.6 13384433 0.0 1267.4 169629762
16 wood & wooden objects 144015854 0.5 138914696 0.5 3.7 5101158
17 tire of vehicle 109988359 0.4 109203366 0.4 0.7 784993
18 kinds of non-cotton yarn 86669026 0.3 80824611 0.3 7.2 5844414
19 machinery of print 74780757 0.2 103891107 0.3 -28.0 -29110350
20 meat 72596192 0.2 27043879 0.1 168.4 45552313
21 tea 45544804 0.1 27533031 0.1 65.4 18011772
22 barley 14872936 0.0 124043027 0.4 -88.0 -109170091
23 kinds of cotton yarn 4059066 0.0 2001930 0.0 102.8 2057136
24 cooking oil 1906468 0.0 290995552 0.9 -99.3 -289089085
25 machinery of leather 1217313 0.0 189641584 0.6 -99.4 -188424271
26 Good Of Other Customs 1492230176 4.8 1734086934 5.7 -13.9 -241856758
27 SUM 31336833258 100.0 30635536486 100.0 2.3 701296773
Main Page