Weight Comparison of Imports according to the name of Goods March 21 to December 21 2005,2006
No Name Of Customs March 21 - December 21 2006 March 21 - December 21 2005 DIFFRENCE
No Name Of Goods Weight Ton Share Weight Ton Share Change Diffrence
1 other import items 14449829 46.0 11169302 42.7 29.4 3280527
2 ironware 5093377 16.2 4719312 18.0 7.9 374065
3 corn 2166650 6.9 1657679 6.3 30.7 508971
4 kinds of fertilizer 1584150 5.0 931674 3.6 70.0 652476
5 wheat 1086757 3.5 99108 0.4 996.5 987648
6 rice 1019863 3.2 748488 2.9 36.3 271375
7 sugar 865488 2.8 364722 1.4 137.3 500765
8 chemical raw material 689096 2.2 639250 2.4 7.8 49846
9 paper & cardboard 653032 2.1 624696 2.4 4.5 28336
10 mechanical industrial machinery 611012 1.9 649597 2.5 -5.9 -38585
11 plastic raw material 512691 1.6 602968 2.3 -15.0 -90277
12 wood & wooden objects 493594 1.6 537921 2.1 -8.2 -44326
13 electrical devices 274346 0.9 225456 0.9 21.7 48890
14 chemical products 144848 0.5 141707 0.5 2.2 3141
15 barley 94504 0.3 748117 2.9 -87.4 -653613
16 tire of vehicle 57503 0.2 54426 0.2 5.7 3077
17 kinds of non-cotton yarn 51512 0.2 45396 0.2 13.5 6115
18 meat 30717 0.1 14074 0.1 118.3 16643
19 machinery of (road & agricultural) 26416 0.1 75229 0.3 -64.9 -48813
20 tea 20305 0.1 11808 0.0 72.0 8497
21 medical products 5686 0.0 12801 0.0 -55.6 -7115
22 machinery of print 2524 0.0 7211 0.0 -65.0 -4687
23 cooking oil 2167 0.0 566497 2.2 -99.6 -564330
24 kinds of cotton yarn 1679 0.0 1000 0.0 67.8 679
25 machinery of leather 233 0.0 23480 0.1 -99.0 -23246
26 Good Of Other Customs 1496899 4.8 1480315 5.7 1.1 16584
27 SUM 31434876 100.0 26152237 100.0 20.2 5282639
Main Page