Value Comparison($) of Exports according to the name of goods January 21 to February 21 2006,2007
No Name Of Goods January 21 2006 - February 21 2007 January 21 2005 - February 21 2006 DIFFRENCE
No Name Of Goods Value DOLLAR Share Value DOLLAR Share Change Diffrence
1 gases 389070167 31.3 283375226 24.5 37.3 105694940
2 pistachio with shells and shelled 92895950 7.5 78931257 6.8 17.7 13964693
3 other petrochemical products 67003139 5.4 68927996 5.9 -2.8 -1924857
4 ironware and steel 58035115 4.7 61423426 5.3 -5.5 -3388312
5 Polyethylene 32797257 2.6 18614377 1.6 76.2 14182880
6 hand woven carpets 28715101 2.3 32542743 2.8 -11.8 -3827642
7 other industrial goods 25895496 2.1 42550060 3.7 -39.1 -16654564
8 zinc stone and concentrate 24007248 1.9 7751392 0.7 209.7 16255856
9 molybdenum stone and concentrate 23873738 1.9 12287018 1.1 94.3 11586721
10 passenger car 22854629 1.8 5796387 0.5 294.3 17058243
11 methanol 20130536 1.6 21122948 1.8 -4.7 -992412
12 plastic and melamine products 18851782 1.5 18361527 1.6 2.7 490255
13 shaped aluminum 18383096 1.5 19275235 1.7 -4.6 -892138
14 kinds of raisin 14530079 1.2 7197237 0.6 101.9 7332842
15 oil , grease 14457627 1.2 20807520 1.8 -30.5 -6349893
16 biscuit and variety of candies 13378988 1.1 7149181 0.6 87.1 6229807
17 copper products 12911967 1.0 4112336 0.4 214.0 8799631
18 kinds of pitch 11295059 0.9 11791677 1.0 -4.2 -496618
19 other mineral products 10695947 0.9 12116587 1.0 -11.7 -1420641
20 other goods 10342536 0.8 21948798 1.9 -52.9 -11606262
21 kinds of hides 9899955 0.8 4871443 0.4 103.2 5028512
22 fruit juice and concentrate 9396970 0.8 5126194 0.4 83.3 4270777
23 Spare parts 9057732 0.7 5280122 0.5 71.5 3777610
24 turquoise and other precious stones 9019312 0.7 38093675 3.3 -76.3 -29074363
25 kind of washing powder 8577701 0.7 6052667 0.5 41.7 2525034
26 other electric instrument 8264520 0.7 3159485 0.3 161.6 5105035
27 other agricultural products 8169974 0.7 2471664 0.2 230.5 5698310
28 other food stuffs 7732525 0.6 20342857 1.8 -62.0 -12610333
29 variety of chocolate 7472704 0.6 4183987 0.4 78.6 3288718
30 vehicles 7405825 0.6 4223802 0.4 75.3 3182023
31 apple 7380528 0.6 5377748 0.5 37.2 2002780
32 ceramics and tile 7228099 0.6 3931611 0.3 83.8 3296488
33 garments 6285160 0.5 7591757 0.7 -17.2 -1306597
34 saffron 6245680 0.5 10268138 0.9 -39.2 -4022458
35 glass and mirror 5939503 0.5 6203159 0.5 -4.3 -263656
36 fresh and dried date 5840481 0.5 4459786 0.4 31.0 1380694
37 other chemical products 5369873 0.4 10225653 0.9 -47.5 -4855780
38 other dried fruites 5224586 0.4 1491565 0.1 250.3 3733022
39 medicines 5050739 0.4 5536330 0.5 -8.8 -485591
40 kinds of benzene 5050000 0.4 13148706 1.1 -61.6 -8098706
41 kinds of guts 5047307 0.4 4876547 0.4 3.5 170760
42 machine woven carpet 4921618 0.4 3570724 0.3 37.8 1350895
43 other metal articles 4818019 0.4 3541266 0.3 36.1 1276752
44 other animal products 4755851 0.4 4574950 0.4 4.0 180901
45 drinks and mineral water 4447017 0.4 4742852 0.4 -6.2 -295835
46 processed building stone 4192893 0.3 9467977 0.8 -55.7 -5275084
47 lead stone and concentrate 4128714 0.3 3511781 0.3 17.6 616933
48 other building materials 4107985 0.3 958772 0.1 328.5 3149213
49 other vegetables 3785429 0.3 1542441 0.1 145.4 2242988
50 unprocessed building stone 3576042 0.3 4180834 0.4 -14.5 -604792
51 pomegranate 3362045 0.3 847980 0.1 296.5 2514066
52 paraffin 3306225 0.3 9628747 0.8 -65.7 -6322522
53 non leather shoes and sandals 3292351 0.3 4895708 0.4 -32.8 -1603357
54 toluene 3150000 0.3 2797166 0.2 12.6 352834
55 Fresh,Frozen and Smoked fish 2991390 0.2 1178684 0.1 153.8 1812707
56 Chromites stone and concentrate 2898000 0.2 3810906 0.3 -24.0 -912906
57 Orange,Tangerine,lemon and others citrus 2778589 0.2 5918568 0.5 -53.1 -3139979
58 kinds of yarn 2672879 0.2 1971184 0.2 35.6 701696
59 tomato paste 2457617 0.2 2104098 0.2 16.8 353519
60 P.V.C 2275145 0.2 1871657 0.2 21.6 403488
61 underlay (fitted carpet) 2213078 0.2 3585023 0.3 -38.3 -1371945
62 dye and resin 2089614 0.2 2007803 0.2 4.1 81811
63 polystyrene 2029126 0.2 1112218 0.1 82.4 916908
64 essences of fragrant plants 2018613 0.2 1137287 0.1 77.5 881326
65 fots oil 1909385 0.2 790620 0.1 141.5 1118765
66 mineral sulphur 1882722 0.2 0 0.0 100.0 1882722
67 crust 1877120 0.2 1670570 0.1 12.4 206550
68 leather shoes and bags 1686353 0.1 1571597 0.1 7.3 114756
69 synthetic cloth 1611221 0.1 1759643 0.2 -8.4 -148422
70 powder and juice of liquorice 1600879 0.1 940756 0.1 70.2 660123
71 other handcrafts 1578882 0.1 1947749 0.2 -18.9 -368867
72 wooden objects and furniture 1536384 0.1 1517867 0.1 1.2 18516
73 other fresh fruites 1532789 0.1 76165 0.0 1912.5 1456623
74 almond with shells and shelled 1453080 0.1 332536 0.0 337.0 1120544
75 kinds of caraway seeds 1443445 0.1 1670152 0.1 -13.6 -226707
76 Poly butadiene rubber 1359734 0.1 870472 0.1 56.2 489262
77 wool 1339437 0.1 236985 0.0 465.2 1102452
78 light naphtha 1304885 0.1 4931978 0.4 -73.5 -3627093
79 kind of soap 1288303 0.1 1159029 0.1 11.2 129274
80 yeast 1217184 0.1 1010557 0.1 20.4 206626
81 cement 1120423 0.1 1047417 0.1 7.0 73006
82 ferrosilicon 1057710 0.1 449165 0.0 135.5 608545
83 Amino ethanol 1033620 0.1 204667 0.0 405.0 828954
84 copper 910997 0.1 17922207 1.5 -94.9 -17011210
85 shampoo 905101 0.1 492144 0.0 83.9 412957
86 hygienic building porcelain 895945 0.1 599670 0.1 49.4 296274
87 taps for building 770857 0.1 654087 0.1 17.9 116770
88 (car) tire and tube 722552 0.1 1062180 0.1 -32.0 -339628
89 kelim 711379 0.1 671521 0.1 5.9 39857
90 heater and gas cooker 671200 0.1 1633916 0.1 -58.9 -962716
91 calcium carbonate 636981 0.1 458304 0.0 39.0 178677
92 copper and aluminum dishes 624822 0.1 1956464 0.2 -68.1 -1331642
93 mineral powder 606764 0.0 886769 0.1 -31.6 -280005
94 building plaster 578477 0.0 1449630 0.1 -60.1 -871154
95 other detergents 572307 0.0 332676 0.0 72.0 239631
96 polyethylene objects 555905 0.0 576936 0.0 -3.6 -21031
97 3 aminoethanol 552527 0.0 414051 0.0 33.4 138476
98 vinegar and variety of pickles 520419 0.0 436045 0.0 19.4 84375
99 kinds of Shrimp 494460 0.0 203931 0.0 142.5 290529
100 insulator 441948 0.0 287176 0.0 53.9 154771
101 mineral and sea salt 431611 0.0 459320 0.0 -6.0 -27709
102 gums 428799 0.0 151464 0.0 183.1 277335
103 fresh ornamental plants and flowers 422441 0.0 904083 0.1 -53.3 -481642
104 canned food and fruit 402595 0.0 262872 0.0 53.2 139723
105 egg 384624 0.0 947066 0.1 -59.4 -562442
106 tomato 384032 0.0 23881 0.0 1508.1 360151
107 kinds of roosted seeds 366499 0.0 419367 0.0 -12.6 -52868
108 macaroni 337978 0.0 382071 0.0 -11.5 -44093
109 onion 313897 0.0 71524 0.0 338.9 242373
110 Birds 313393 0.0 0 0.0 100.0 313393
111 propylene 271447 0.0 4088767 0.4 -93.4 -3817320
112 kaolinite 264885 0.0 85925 0.0 208.3 178960
113 bentonite 242811 0.0 49563 0.0 389.9 193248
114 kinds of gum tragacanth 236995 0.0 82992 0.0 185.6 154003
115 honey 220852 0.0 183826 0.0 20.1 37026
116 iso butanol & normal butanol 216265 0.0 661580 0.1 -67.3 -445315
117 tobacco and tobacco leaves 214955 0.0 284310 0.0 -24.4 -69355
118 cotton cloth 214576 0.0 611625 0.1 -64.9 -397049
119 other medical and industrial plants 211716 0.0 325116 0.0 -34.9 -113400
120 De ethylene glycol 201344 0.0 0 0.0 100.0 201344
121 nonaromatic c6 slice 197435 0.0 191778 0.0 2.9 5657
122 dried Apricot 172110 0.0 339018 0.0 -49.2 -166908
123 melon and muskmelon 171784 0.0 896 0.0 19070.8 170888
124 Refined sulphur 162860 0.0 15157589 1.3 -98.9 -14994729
125 potato 152751 0.0 1707162 0.1 -91.1 -1554412
126 Kinds Of Grapes 137009 0.0 50520 0.0 171.2 86488
127 sodium hydroxide 122712 0.0 179882 0.0 -31.8 -57170
128 coriander seeds 122248 0.0 21721 0.0 462.8 100527
129 henna , lotus 118244 0.0 105624 0.0 11.9 12620
130 china ware 111013 0.0 187895 0.0 -40.9 -76882
131 tooth paste 105369 0.0 8491 0.0 1141.0 96878
132 tissue and baby napkin 105290 0.0 2462316 0.2 -95.7 -2357026
133 water melon 95465 0.0 0 0.0 100.0 95465
134 coal and chopped coke 80540 0.0 152879 0.0 -47.3 -72339
135 76095 0.0 0 0.0 100.0 76095
136 printed cloth 59046 0.0 61607 0.0 -4.2 -2561
137 variety of inland objects 53593 0.0 566582 0.0 -90.5 -512989
138 per chlorine 52515 0.0 0 0.0 100.0 52515
139 fridge and freezer 50124 0.0 186016 0.0 -73.1 -135892
140 2 ethyl hexanol 47520 0.0 94942 0.0 -49.9 -47422
141 42936 0.0 0 0.0 100.0 42936
142 pea and variety of cereals 38900 0.0 1310798 0.1 -97.0 -1271898
143 root of Liquorices 35449 0.0 11190 0.0 216.8 24259
144 beet molasses and sugarcane 33456 0.0 698442 0.1 -95.2 -664986
145 water heater 30412 0.0 45876 0.0 -33.7 -15464
146 cotton 26372 0.0 127007 0.0 -79.2 -100635
147 anti freeze 17751 0.0 42981 0.0 -58.7 -25230
148 mono ethylene glycol 14080 0.0 174297 0.0 -91.9 -160217
149 Cow,Sheep,etc 9931 0.0 7328622 0.6 -99.9 -7318691
150 asbest-cement sheet and pipes 7860 0.0 610154 0.1 -98.7 -602294
151 fresh and dry garlic 3126 0.0 1818 0.0 72.0 1308
152 Caviar 2705 0.0 0 0.0 100.0 2705
153 petroleum solvent 0 0.0 584572 0.1 -100.0 -584572
154 ammonia 0 0.0 6648048 0.6 -100.0 -6648048
155 Alcohols 0 0.0 118809 0.0 -100.0 -118809
156 kinds of diluter 0 0.0 36074 0.0 -100.0 -36074
157 Urea fertilizer 0 0.0 246906 0.0 -100.0 -246906
158 woolen cloth 0 0.0 74917 0.0 -100.0 -74917
159 Good Of Other Customs 59179875 4.8 55185744 4.8 7.2 3994131
160 SUM 1242777360 100.0 1158900614 100.0 7.2 83876747
Main Page