Weight Comparison of Exports according to the name of Goods January 21 to February 21 2006,2007
No Name Of Customs January 21 2006 - February 21 2007 January 21 2005 - February 21 2006 DIFFRENCE
No Name Of Goods Weight Ton Share Weight Ton Share Change Diffrence
1 gases 786762 29.5 649703 25.7 21.1 137059
2 other mineral products 460547 17.3 408073 16.2 12.9 52474
3 other petrochemical products 173489 6.5 124431 4.9 39.4 49058
4 ironware and steel 140690 5.3 164749 6.5 -14.6 -24059
5 methanol 116648 4.4 140563 5.6 -17.0 -23915
6 other building materials 107311 4.0 8931 0.4 1101.6 98380
7 kinds of pitch 66123 2.5 65897 2.6 0.3 226
8 unprocessed building stone 45788 1.7 40506 1.6 13.0 5282
9 mineral sulphur 45596 1.7 0 0.0 100.0 45596
10 Polyethylene 38173 1.4 22090 0.9 72.8 16083
11 building plaster 34104 1.3 110880 4.4 -69.2 -76775
12 oil , grease 31180 1.2 42897 1.7 -27.3 -11717
13 ceramics and tile 26298 1.0 13407 0.5 96.2 12891
14 other agricultural products 22720 0.9 9156 0.4 148.1 13564
15 mineral powder 21839 0.8 16317 0.6 33.8 5522
16 Chromites stone and concentrate 21000 0.8 30008 1.2 -30.0 -9008
17 cement 20359 0.8 14615 0.6 39.3 5744
18 apple 19379 0.7 14246 0.6 36.0 5133
19 drinks and mineral water 18330 0.7 21674 0.9 -15.4 -3344
20 processed building stone 15922 0.6 12796 0.5 24.4 3126
21 kind of washing powder 15292 0.6 10046 0.4 52.2 5246
22 glass and mirror 15006 0.6 12730 0.5 17.9 2276
23 pistachio with shells and shelled 14907 0.6 12312 0.5 21.1 2596
24 kinds of raisin 14614 0.5 8192 0.3 78.4 6422
25 calcium carbonate 13212 0.5 9324 0.4 41.7 3887
26 other vegetables 11284 0.4 4460 0.2 153.0 6825
27 other chemical products 10979 0.4 17543 0.7 -37.4 -6563
28 kinds of benzene 10100 0.4 23700 0.9 -57.4 -13600
29 biscuit and variety of candies 9620 0.4 5311 0.2 81.1 4309
30 light naphtha 9321 0.3 21074 0.8 -55.8 -11754
31 mineral and sea salt 8950 0.3 9315 0.4 -3.9 -365
32 zinc stone and concentrate 8883 0.3 17709 0.7 -49.8 -8825
33 fruit juice and concentrate 8431 0.3 5690 0.2 48.2 2742
34 other goods 8093 0.3 15552 0.6 -48.0 -7459
35 plastic and melamine products 7871 0.3 8644 0.3 -8.9 -773
36 other food stuffs 7714 0.3 12978 0.5 -40.6 -5263
37 fresh and dried date 7443 0.3 6023 0.2 23.6 1421
38 shaped aluminum 7429 0.3 11038 0.4 -32.7 -3609
39 toluene 7000 0.3 6018 0.2 16.3 982
40 other industrial goods 6798 0.3 7155 0.3 -5.0 -357
41 other metal articles 6435 0.2 1679 0.1 283.4 4756
42 kaolinite 6273 0.2 2000 0.1 213.7 4273
43 Orange,Tangerine,lemon and others citrus 6211 0.2 10623 0.4 -41.5 -4412
44 paraffin 5533 0.2 14639 0.6 -62.2 -9106
45 fots oil 5457 0.2 2216 0.1 146.2 3240
46 tomato paste 4734 0.2 4028 0.2 17.5 706
47 Spare parts 4369 0.2 2238 0.1 95.2 2131
48 variety of chocolate 3972 0.1 2095 0.1 89.6 1877
49 bentonite 3686 0.1 504 0.0 630.8 3182
50 other animal products 3444 0.1 2050 0.1 68.0 1394
51 passenger car 3419 0.1 832 0.0 311.0 2587
52 pomegranate 3383 0.1 1381 0.1 145.0 2002
53 lead stone and concentrate 3256 0.1 3631 0.1 -10.3 -376
54 Fresh,Frozen and Smoked fish 3198 0.1 1174 0.0 172.3 2023
55 other fresh fruites 3093 0.1 176 0.0 1654.1 2916
56 kinds of hides 2998 0.1 1357 0.1 120.9 1641
57 wooden objects and furniture 2625 0.1 2293 0.1 14.5 332
58 onion 2532 0.1 582 0.0 335.0 1950
59 Refined sulphur 2237 0.1 65332 2.6 -96.6 -63096
60 P.V.C 2236 0.1 2117 0.1 5.6 118
61 other dried fruites 2109 0.1 1360 0.1 55.0 749
62 kind of soap 2106 0.1 2125 0.1 -0.9 -19
63 ferrosilicon 2078 0.1 1151 0.0 80.6 927
64 dye and resin 2019 0.1 1678 0.1 20.3 341
65 copper products 1967 0.1 1122 0.0 75.3 845
66 vehicles 1958 0.1 1309 0.1 49.5 648
67 polystyrene 1867 0.1 1052 0.0 77.5 815
68 other electric instrument 1785 0.1 860 0.0 107.7 925
69 Poly butadiene rubber 1468 0.1 684 0.0 114.7 784
70 other detergents 1369 0.1 1281 0.1 6.9 88
71 Amino ethanol 1164 0.0 156 0.0 644.3 1008
72 kinds of caraway seeds 1092 0.0 1236 0.0 -11.6 -143
73 underlay (fitted carpet) 1079 0.0 1794 0.1 -39.9 -715
74 shampoo 1050 0.0 596 0.0 76.3 454
75 kinds of yarn 1031 0.0 727 0.0 41.8 304
76 hand woven carpets 950 0.0 1123 0.0 -15.4 -173
77 tomato 886 0.0 93 0.0 849.4 793
78 hygienic building porcelain 883 0.0 586 0.0 50.7 297
79 beet molasses and sugarcane 881 0.0 15010 0.6 -94.1 -14129
80 (car) tire and tube 861 0.0 1250 0.0 -31.2 -390
81 machine woven carpet 848 0.0 552 0.0 53.5 295
82 yeast 773 0.0 595 0.0 30.0 178
83 potato 767 0.0 8333 0.3 -90.8 -7566
84 vinegar and variety of pickles 725 0.0 617 0.0 17.5 108
85 other handcrafts 695 0.0 529 0.0 31.2 165
86 3 aminoethanol 691 0.0 444 0.0 55.7 247
87 insulator 681 0.0 597 0.0 14.1 84
88 molybdenum stone and concentrate 644 0.0 236 0.0 172.9 408
89 water melon 636 0.0 0 0.0 100.0 636
90 non leather shoes and sandals 620 0.0 1163 0.0 -46.6 -542
91 fresh ornamental plants and flowers 604 0.0 322 0.0 87.4 282
92 macaroni 563 0.0 611 0.0 -7.8 -48
93 powder and juice of liquorice 562 0.0 537 0.0 4.7 25
94 melon and muskmelon 507 0.0 3 0.0 20035.3 505
95 sodium hydroxide 482 0.0 813 0.0 -40.7 -331
96 garments 462 0.0 601 0.0 -23.2 -140
97 medicines 432 0.0 480 0.0 -10.0 -48
98 coal and chopped coke 432 0.0 42080 1.7 -99.0 -41648
99 nonaromatic c6 slice 407 0.0 487 0.0 -16.4 -80
100 essences of fragrant plants 384 0.0 172 0.0 123.3 212
101 almond with shells and shelled 384 0.0 114 0.0 237.0 270
102 leather shoes and bags 372 0.0 132 0.0 181.4 240
103 canned food and fruit 366 0.0 246 0.0 48.6 120
104 Kinds Of Grapes 323 0.0 123 0.0 163.2 200
105 propylene 321 0.0 2394 0.1 -86.6 -2073
106 egg 316 0.0 1321 0.1 -76.0 -1005
107 heater and gas cooker 292 0.0 557 0.0 -47.6 -265
108 copper 270 0.0 5858 0.2 -95.4 -5588
109 synthetic cloth 251 0.0 242 0.0 3.8 9
110 polyethylene objects 235 0.0 298 0.0 -21.4 -64
111 kinds of guts 224 0.0 153 0.0 46.7 71
112 kinds of roosted seeds 216 0.0 294 0.0 -26.4 -77
113 iso butanol & normal butanol 216 0.0 669 0.0 -67.7 -453
114 De ethylene glycol 194 0.0 0 0.0 100.0 194
115 wool 189 0.0 78 0.0 141.4 111
116 copper and aluminum dishes 176 0.0 738 0.0 -76.2 -562
117 other medical and industrial plants 162 0.0 232 0.0 -30.1 -70
118 coriander seeds 158 0.0 118 0.0 33.7 40
119 henna , lotus 150 0.0 208 0.0 -27.5 -57
120 taps for building 146 0.0 92 0.0 58.0 54
121 crust 127 0.0 105 0.0 20.4 21
122 kinds of Shrimp 125 0.0 64 0.0 97.2 62
123 dried Apricot 117 0.0 266 0.0 -56.1 -149
124 tobacco and tobacco leaves 114 0.0 138 0.0 -17.5 -24
125 gums 79 0.0 109 0.0 -26.9 -29
126 honey 79 0.0 68 0.0 16.2 11
127 2 ethyl hexanol 72 0.0 314 0.0 -77.1 -242
128 pea and variety of cereals 71 0.0 2265 0.1 -96.8 -2193
129 cotton cloth 68 0.0 181 0.0 -62.4 -113
130 china ware 57 0.0 68 0.0 -16.7 -11
131 53 0.0 0 0.0 100.0 53
132 tooth paste 50 0.0 4 0.0 1191.7 46
133 root of Liquorices 48 0.0 30 0.0 58.4 18
134 tissue and baby napkin 45 0.0 3855 0.2 -98.8 -3810
135 per chlorine 36 0.0 0 0.0 100.0 36
136 kinds of gum tragacanth 31 0.0 52 0.0 -39.7 -20
137 30 0.0 0 0.0 100.0 30
138 kelim 29 0.0 33 0.0 -11.0 -4
139 asbest-cement sheet and pipes 22 0.0 6311 0.2 -99.7 -6289
140 anti freeze 21 0.0 28 0.0 -25.0 -7
141 cotton 21 0.0 66 0.0 -68.3 -45
142 mono ethylene glycol 18 0.0 171 0.0 -89.7 -153
143 water heater 12 0.0 9 0.0 40.8 3
144 saffron 12 0.0 20 0.0 -41.7 -8
145 fridge and freezer 9 0.0 89 0.0 -90.0 -80
146 Birds 9 0.0 0 0.0 100.0 9
147 Cow,Sheep,etc 7 0.0 3399 0.1 -99.8 -3392
148 fresh and dry garlic 7 0.0 6 0.0 10.3 1
149 printed cloth 3 0.0 3 0.0 2.6 0
150 variety of inland objects 1 0.0 9 0.0 -87.2 -8
151 turquoise and other precious stones 1 0.0 2 0.0 -74.8 -2
152 Caviar 0 0.0 0 0.0 100.0 0
153 petroleum solvent 0 0.0 2133 0.1 -100.0 -2133
154 ammonia 0 0.0 20632 0.8 -100.0 -20632
155 Alcohols 0 0.0 199 0.0 -100.0 -199
156 kinds of diluter 0 0.0 51 0.0 -100.0 -51
157 Urea fertilizer 0 0.0 268 0.0 -100.0 -268
158 woolen cloth 0 0.0 8 0.0 -100.0 -8
159 Good Of Other Customs 127057 4.8 120294 4.8 5.6 6763
160 SUM 2668204 100.0 2526177 100.0 5.6 142027
Main Page