Value Comparison($) of Exports according to the name of goods (March 21 2006 to February 21 2007) and (March 21 2005 to February 21 2006)
No Name Of Goods March 21 2006 - February 21 2007 March 21 2005 - February 21 2006 DIFFRENCE
No Name Of Goods Value DOLLAR Share Value DOLLAR Share Change Diffrence
1 gases 3660165152 26.5 921358517 9.5 297.3 2738806635
2 ironware and steel 992170169 7.2 1049445986 10.8 -5.5 -57275817
3 pistachio with shells and shelled 964313868 7.0 735206223 7.6 31.2 229107646
4 other petrochemical products 732782825 5.3 637106739 6.6 15.0 95676086
5 hand woven carpets 367575569 2.7 404665381 4.2 -9.2 -37089812
6 other industrial goods 321766792 2.3 306970311 3.2 4.8 14796481
7 copper 304275250 2.2 25407184 0.3 1097.6 278868065
8 oil , grease 261282104 1.9 155108583 1.6 68.5 106173522
9 Polyethylene 257673539 1.9 52057671 0.5 395.0 205615868
10 molybdenum stone and concentrate 241418119 1.8 94390417 1.0 155.8 147027702
11 copper products 240491965 1.7 103065455 1.1 133.3 137426509
12 plastic and melamine products 223865120 1.6 209566997 2.2 6.8 14298123
13 zinc stone and concentrate 217669027 1.6 79842346 0.8 172.6 137826682
14 shaped aluminum 211885969 1.5 184459216 1.9 14.9 27426753
15 methanol 160128351 1.2 104097532 1.1 53.8 56030819
16 passenger car 147229914 1.1 102447743 1.1 43.7 44782171
17 other mineral products 127518138 0.9 105914942 1.1 20.4 21603197
18 kinds of benzene 125446562 0.9 110675891 1.1 13.3 14770671
19 other food stuffs 119746422 0.9 87906572 0.9 36.2 31839850
20 kinds of raisin 118965926 0.9 95728377 1.0 24.3 23237549
21 kinds of pitch 104941586 0.8 106722373 1.1 -1.7 -1780787
22 other goods 104872702 0.8 700315785 7.2 -85.0 -595443083
23 biscuit and variety of candies 102296476 0.7 63440653 0.7 61.2 38855823
24 garments 100715437 0.7 121577229 1.3 -17.2 -20861792
25 vehicles 89345095 0.6 66181632 0.7 35.0 23163463
26 Spare parts 88469363 0.6 56605740 0.6 56.3 31863623
27 kinds of hides 86470270 0.6 70270935 0.7 23.1 16199334
28 paraffin 86318618 0.6 53683016 0.6 60.8 32635602
29 fresh and dried date 78516907 0.6 56437713 0.6 39.1 22079194
30 kind of washing powder 76428144 0.6 40781555 0.4 87.4 35646588
31 ceramics and tile 75833305 0.6 41150266 0.4 84.3 34683039
32 lead stone and concentrate 74516865 0.5 13442136 0.1 454.4 61074729
33 glass and mirror 71440767 0.5 57500401 0.6 24.2 13940366
34 saffron 70812755 0.5 86184840 0.9 -17.8 -15372085
35 processed building stone 70144472 0.5 56339084 0.6 24.5 13805388
36 variety of chocolate 68579431 0.5 45035676 0.5 52.3 23543754
37 machine woven carpet 68257963 0.5 51290940 0.5 33.1 16967024
38 ammonia 67353620 0.5 46739431 0.5 44.1 20614189
39 turquoise and other precious stones 66523509 0.5 95171354 1.0 -30.1 -28647846
40 dye and resin 66317706 0.5 32919367 0.3 101.5 33398339
41 other animal products 61552248 0.4 14785728 0.2 316.3 46766520
42 other metal articles 61093775 0.4 49031589 0.5 24.6 12062186
43 drinks and mineral water 60917364 0.4 39527363 0.4 54.1 21390000
44 other agricultural products 59352188 0.4 18676070 0.2 217.8 40676118
45 other chemical products 58465640 0.4 294442333 3.0 -80.1 -235976693
46 unprocessed building stone 53196688 0.4 44986491 0.5 18.3 8210197
47 other electric instrument 53061077 0.4 39281605 0.4 35.1 13779472
48 medicines 51810868 0.4 59749853 0.6 -13.3 -7938985
49 kinds of guts 48875066 0.4 45819347 0.5 6.7 3055719
50 non leather shoes and sandals 46141435 0.3 39990219 0.4 15.4 6151217
51 other vegetables 45908804 0.3 21574324 0.2 112.8 24334480
52 fruit juice and concentrate 43839545 0.3 33782781 0.3 29.8 10056764
53 Refined sulphur 39313330 0.3 41075513 0.4 -4.3 -1762183
54 apple 38553324 0.3 31381813 0.3 22.9 7171510
55 underlay (fitted carpet) 37911383 0.3 44296766 0.5 -14.4 -6385384
56 other dried fruites 37684369 0.3 14548176 0.1 159.0 23136193
57 kinds of yarn 33690084 0.2 20517829 0.2 64.2 13172255
58 pomegranate 33273038 0.2 17598628 0.2 89.1 15674410
59 P.V.C 30065474 0.2 12213000 0.1 146.2 17852474
60 Fresh,Frozen and Smoked fish 27031110 0.2 16631566 0.2 62.5 10399545
61 synthetic cloth 26839640 0.2 28784368 0.3 -6.8 -1944728
62 tomato paste 25953883 0.2 15864236 0.2 63.6 10089647
63 water melon 23720665 0.2 11077894 0.1 114.1 12642770
64 wooden objects and furniture 23467013 0.2 9491857 0.1 147.2 13975156
65 Chromites stone and concentrate 23402058 0.2 16832277 0.2 39.0 6569781
66 other handcrafts 23254033 0.2 33223813 0.3 -30.0 -9969780
67 Orange,Tangerine,lemon and others citrus 22715217 0.2 15775201 0.2 44.0 6940016
68 crust 21804330 0.2 16512581 0.2 32.0 5291749
69 other building materials 21421493 0.2 28611274 0.3 -25.1 -7189781
70 propylene 21072234 0.2 22587337 0.2 -6.7 -1515103
71 cement 20885214 0.2 21944805 0.2 -4.8 -1059591
72 petroleum solvent 20260591 0.1 24863080 0.3 -18.5 -4602489
73 fots oil 20023737 0.1 7994889 0.1 150.5 12028848
74 Poly butadiene rubber 19718053 0.1 14165947 0.1 39.2 5552106
75 heater and gas cooker 19325981 0.1 22253035 0.2 -13.2 -2927055
76 toluene 18862133 0.1 12053045 0.1 56.5 6809088
77 kind of soap 16952804 0.1 10034487 0.1 68.9 6918317
78 ferrosilicon 15057293 0.1 6899980 0.1 118.2 8157314
79 leather shoes and bags 14872929 0.1 11284238 0.1 31.8 3588691
80 potato 14452231 0.1 6770835 0.1 113.4 7681396
81 light naphtha 13766306 0.1 143980710 1.5 -90.4 -130214405
82 Amino ethanol 13077645 0.1 6896707 0.1 89.6 6180938
83 powder and juice of liquorice 13058009 0.1 6926548 0.1 88.5 6131461
84 polystyrene 13001086 0.1 7724712 0.1 68.3 5276374
85 (car) tire and tube 12597073 0.1 13060135 0.1 -3.5 -463063
86 egg 11755128 0.1 12535365 0.1 -6.2 -780237
87 yeast 11660835 0.1 7773913 0.1 50.0 3886922
88 wool 11542412 0.1 7740216 0.1 49.1 3802196
89 iso butanol & normal butanol 10722923 0.1 2629180 0.0 307.8 8093743
90 hygienic building porcelain 10657987 0.1 6689972 0.1 59.3 3968014
91 kinds of caraway seeds 10352567 0.1 12009726 0.1 -13.8 -1657160
92 other fresh fruites 10199063 0.1 10301539 0.1 -1.0 -102476
93 Caviar 9899919 0.1 13326614 0.1 -25.7 -3426695
94 tomato 9649499 0.1 981957 0.0 882.7 8667542
95 pea and variety of cereals 9258033 0.1 25350865 0.3 -63.5 -16092832
96 kelim 9177531 0.1 10735461 0.1 -14.5 -1557930
97 taps for building 8559541 0.1 7904812 0.1 8.3 654729
98 3 aminoethanol 8359140 0.1 15062301 0.2 -44.5 -6703161
99 almond with shells and shelled 8173989 0.1 2633341 0.0 210.4 5540648
100 essences of fragrant plants 7604572 0.1 5468909 0.1 39.1 2135663
101 mineral powder 7196398 0.1 7085193 0.1 1.6 111205
102 insulator 6935644 0.1 3892062 0.0 78.2 3043582
103 kinds of Shrimp 6891153 0.0 6995461 0.1 -1.5 -104308
104 polyethylene objects 6890530 0.0 3637590 0.0 89.4 3252940
105 shampoo 6163004 0.0 4604837 0.0 33.8 1558167
106 coal and chopped coke 6035569 0.0 3173638 0.0 90.2 2861932
107 calcium carbonate 5972693 0.0 6362009 0.1 -6.1 -389316
108 onion 5737701 0.0 1606024 0.0 257.3 4131677
109 beet molasses and sugarcane 5038418 0.0 4816697 0.0 4.6 221720
110 other medical and industrial plants 5020093 0.0 3134280 0.0 60.2 1885814
111 melon and muskmelon 4708846 0.0 3740846 0.0 25.9 968000
112 other detergents 4626305 0.0 3107223 0.0 48.9 1519082
113 fresh ornamental plants and flowers 4557626 0.0 14152694 0.1 -67.8 -9595068
114 kinds of roosted seeds 4269015 0.0 4224735 0.0 1.0 44280
115 Kinds Of Grapes 4182624 0.0 3054192 0.0 36.9 1128431
116 macaroni 4111682 0.0 3629795 0.0 13.3 481887
117 building plaster 4106071 0.0 5039984 0.1 -18.5 -933913
118 copper and aluminum dishes 4086234 0.0 5732911 0.1 -28.7 -1646677
119 tobacco and tobacco leaves 3897933 0.0 4074396 0.0 -4.3 -176463
120 cotton cloth 3563316 0.0 3573003 0.0 -0.3 -9687
121 mineral and sea salt 3473662 0.0 4176151 0.0 -16.8 -702489
122 canned food and fruit 3381580 0.0 2678254 0.0 26.3 703327
123 vinegar and variety of pickles 3150838 0.0 3225353 0.0 -2.3 -74515
124 bentonite 3134476 0.0 1557881 0.0 101.2 1576595
125 kinds of gum tragacanth 2962486 0.0 272585 0.0 986.8 2689901
126 mineral sulphur 2694849 0.0 4387749 0.0 -38.6 -1692900
127 nonaromatic c6 slice 2512930 0.0 247462 0.0 915.5 2265468
128 gums 2443156 0.0 2738926 0.0 -10.8 -295770
129 kaolinite 2437058 0.0 3085724 0.0 -21.0 -648665
130 Cow,Sheep,etc 2387290 0.0 86496483 0.9 -97.2 -84109193
131 china ware 2337756 0.0 2966383 0.0 -21.2 -628627
132 tissue and baby napkin 2299396 0.0 8418418 0.1 -72.7 -6119022
133 dried Apricot 2201462 0.0 1232725 0.0 78.6 968737
134 honey 2007217 0.0 1247085 0.0 61.0 760132
135 fridge and freezer 1951052 0.0 1857737 0.0 5.0 93315
136 henna , lotus 1895678 0.0 1008244 0.0 88.0 887433
137 clinker 1784268 0.0 4299374 0.0 -58.5 -2515106
138 sodium hydroxide 1764124 0.0 2248659 0.0 -21.5 -484535
139 De ethylene glycol 1757061 0.0 1655075 0.0 6.2 101986
140 2 ethyl hexanol 1734753 0.0 308678 0.0 462.0 1426076
141 anti freeze 1708200 0.0 760591 0.0 124.6 947609
142 Alcohols 1457721 0.0 374963 0.0 288.8 1082759
143 coriander seeds 1420821 0.0 500206 0.0 184.0 920615
144 water heater 1406639 0.0 1589188 0.0 -11.5 -182549
145 woolen cloth 1099590 0.0 1464391 0.0 -24.9 -364802
146 Birds 921810 0.0 3257122 0.0 -71.7 -2335312
147 fresh and dry garlic 915663 0.0 136914 0.0 568.8 778750
148 variety of inland objects 751202 0.0 1492550 0.0 -49.7 -741348
149 tooth paste 725940 0.0 693274 0.0 4.7 32665
150 printed cloth 702286 0.0 760829 0.0 -7.7 -58543
151 mono ethylene glycol 660313 0.0 2888580 0.0 -77.1 -2228266
152 asbest-cement sheet and pipes 541802 0.0 2764176 0.0 -80.4 -2222374
153 cotton 427005 0.0 179575 0.0 137.8 247430
154 root of Liquorices 377107 0.0 245359 0.0 53.7 131748
155 refermit 252744 0.0 58208 0.0 334.2 194536
156 kinds of diluter 224547 0.0 2246464 0.0 -90.0 -2021917
157 Urea fertilizer 182985 0.0 902382 0.0 -79.7 -719397
158 cotton lint and wasted of it 132679 0.0 392382 0.0 -66.2 -259703
159 76095 0.0 0 0.0 100.0 76095
160 per chlorine 72307 0.0 597031 0.0 -87.9 -524724
161 42936 0.0 0 0.0 100.0 42936
162 london rocket-seeds 6467 0.0 13776 0.0 -53.1 -7309
163 ferrochrome 0 0.0 3340440 0.0 -100.0 -3340440
164 ethylene di chloride 0 0.0 11003061 0.1 -100.0 -11003061
165 expandable polystyrene 0 0.0 3949168 0.0 -100.0 -3949168
166 Good Of Other Customs 656490319 4.8 462661933 4.8 41.9 193828386
167 SUM 13786296497 100.0 9715900448 100.0 41.9 4070396049
Main Page