Weight Comparison of Exports according to the name of Goods (March 21 2006 to February 21 2007) and (March 21 2005 to February 21 2006)
No Name Of Customs March 21 2006 - February 21 2007 March 21 2005 - February 21 2006 DIFFRENCE
No Name Of Goods Weight Ton Share Weight Ton Share Change Diffrence
1 gases 7483435 25.2 1287950 6.1 481.0 6195485
2 other mineral products 6014845 20.3 3729700 17.6 61.3 2285145
3 ironware and steel 2353298 7.9 2305872 10.9 2.1 47426
4 other petrochemical products 1494505 5.0 1484769 7.0 0.7 9737
5 methanol 980963 3.3 827588 3.9 18.5 153374
6 Refined sulphur 856386 2.9 526792 2.5 62.6 329594
7 unprocessed building stone 612758 2.1 572860 2.7 7.0 39899
8 kinds of pitch 594331 2.0 680284 3.2 -12.6 -85953
9 oil , grease 428552 1.4 351167 1.7 22.0 77385
10 cement 379669 1.3 417574 2.0 -9.1 -37905
11 other building materials 328083 1.1 556221 2.6 -41.0 -228137
12 building plaster 310463 1.0 319630 1.5 -2.9 -9167
13 ammonia 309460 1.0 169897 0.8 82.1 139563
14 Polyethylene 296638 1.0 60159 0.3 393.1 236479
15 drinks and mineral water 276821 0.9 174876 0.8 58.3 101945
16 ceramics and tile 262475 0.9 146572 0.7 79.1 115903
17 kinds of benzene 225110 0.8 154768 0.7 45.5 70342
18 glass and mirror 210429 0.7 126426 0.6 66.4 84004
19 Chromites stone and concentrate 200913 0.7 143714 0.7 39.8 57200
20 zinc stone and concentrate 166235 0.6 158309 0.7 5.0 7926
21 pistachio with shells and shelled 154636 0.5 127623 0.6 21.2 27013
22 water melon 151584 0.5 70469 0.3 115.1 81115
23 mineral powder 151466 0.5 111890 0.5 35.4 39576
24 other vegetables 148124 0.5 74010 0.3 100.1 74114
25 other agricultural products 144730 0.5 68808 0.3 110.3 75922
26 kinds of raisin 133551 0.5 114006 0.5 17.1 19545
27 lead stone and concentrate 132640 0.4 46918 0.2 182.7 85722
28 other food stuffs 131610 0.4 90455 0.4 45.5 41154
29 kind of washing powder 129597 0.4 69001 0.3 87.8 60596
30 paraffin 128410 0.4 97728 0.5 31.4 30682
31 processed building stone 126881 0.4 122281 0.6 3.8 4600
32 calcium carbonate 121732 0.4 130278 0.6 -6.6 -8545
33 fresh and dried date 115508 0.4 88000 0.4 31.3 27509
34 other chemical products 106642 0.4 363408 1.7 -70.7 -256766
35 copper products 105011 0.4 88963 0.4 18.0 16048
36 copper 99293 0.3 26291 0.1 277.7 73001
37 plastic and melamine products 97680 0.3 86250 0.4 13.3 11430
38 shaped aluminum 96418 0.3 128660 0.6 -25.1 -32242
39 apple 94475 0.3 76745 0.4 23.1 17730
40 other industrial goods 88368 0.3 82130 0.4 7.6 6237
41 coal and chopped coke 80484 0.3 125051 0.6 -35.6 -44567
42 light naphtha 80421 0.3 407481 1.9 -80.3 -327061
43 other goods 77958 0.3 1683433 7.9 -95.4 -1605476
44 biscuit and variety of candies 73573 0.2 48505 0.2 51.7 25069
45 mineral and sea salt 71081 0.2 79324 0.4 -10.4 -8243
46 potato 67084 0.2 32666 0.2 105.4 34418
47 mineral sulphur 66795 0.2 65812 0.3 1.5 983
48 beet molasses and sugarcane 64976 0.2 75524 0.4 -14.0 -10548
49 other metal articles 62670 0.2 46963 0.2 33.4 15707
50 kaolinite 57029 0.2 72846 0.3 -21.7 -15817
51 fots oil 56528 0.2 42672 0.2 32.5 13856
52 fruit juice and concentrate 54121 0.2 44653 0.2 21.2 9468
53 tomato paste 50261 0.2 29591 0.1 69.9 20671
54 Orange,Tangerine,lemon and others citrus 49600 0.2 29992 0.1 65.4 19607
55 bentonite 47558 0.2 19102 0.1 149.0 28456
56 onion 47026 0.2 12934 0.1 263.6 34092
57 other animal products 43520 0.1 10289 0.0 323.0 33231
58 toluene 41410 0.1 20956 0.1 97.6 20454
59 petroleum solvent 40197 0.1 142775 0.7 -71.8 -102578
60 tomato 39656 0.1 4673 0.0 748.6 34983
61 wooden objects and furniture 38900 0.1 10901 0.1 256.9 27999
62 variety of chocolate 36544 0.1 24483 0.1 49.3 12060
63 clinker 35370 0.1 81786 0.4 -56.8 -46416
64 dye and resin 34198 0.1 25821 0.1 32.4 8376
65 P.V.C 32245 0.1 14416 0.1 123.7 17829
66 ferrosilicon 31518 0.1 14820 0.1 112.7 16698
67 Spare parts 30723 0.1 28452 0.1 8.0 2272
68 pomegranate 28722 0.1 24142 0.1 19.0 4580
69 kind of soap 27680 0.1 18113 0.1 52.8 9567
70 Fresh,Frozen and Smoked fish 24078 0.1 13431 0.1 79.3 10647
71 passenger car 23341 0.1 17101 0.1 36.5 6240
72 kinds of hides 22758 0.1 18639 0.1 22.1 4119
73 vehicles 20471 0.1 18941 0.1 8.1 1531
74 underlay (fitted carpet) 18871 0.1 22096 0.1 -14.6 -3225
75 egg 16136 0.1 16731 0.1 -3.6 -596
76 propylene 16079 0.1 21500 0.1 -25.2 -5421
77 other electric instrument 16066 0.1 7919 0.0 102.9 8147
78 other fresh fruites 15916 0.1 21590 0.1 -26.3 -5674
79 other dried fruites 14263 0.0 12654 0.1 12.7 1609
80 insulator 14177 0.0 8674 0.0 63.4 5503
81 Poly butadiene rubber 14134 0.0 10236 0.0 38.1 3898
82 pea and variety of cereals 13860 0.0 45872 0.2 -69.8 -32013
83 melon and muskmelon 13574 0.0 10558 0.0 28.6 3017
84 other detergents 12522 0.0 13374 0.1 -6.4 -851
85 (car) tire and tube 12483 0.0 11417 0.1 9.3 1066
86 kinds of yarn 12447 0.0 6086 0.0 104.5 6361
87 hand woven carpets 12425 0.0 14130 0.1 -12.1 -1705
88 non leather shoes and sandals 12308 0.0 11106 0.1 10.8 1201
89 machine woven carpet 11177 0.0 7379 0.0 51.5 3798
90 polystyrene 11116 0.0 6947 0.0 60.0 4169
91 hygienic building porcelain 10479 0.0 9154 0.0 14.5 1324
92 Amino ethanol 10356 0.0 5342 0.0 93.9 5014
93 Kinds Of Grapes 10307 0.0 7776 0.0 32.5 2531
94 iso butanol & normal butanol 8657 0.0 3323 0.0 160.5 5333
95 garments 7982 0.0 9921 0.0 -19.5 -1939
96 other handcrafts 7846 0.0 6937 0.0 13.1 909
97 kinds of caraway seeds 7720 0.0 8893 0.0 -13.2 -1174
98 sodium hydroxide 7278 0.0 9770 0.0 -25.5 -2491
99 shampoo 7090 0.0 5345 0.0 32.6 1745
100 yeast 6929 0.0 4478 0.0 54.7 2451
101 macaroni 6832 0.0 5275 0.0 29.5 1557
102 heater and gas cooker 6818 0.0 7459 0.0 -8.6 -641
103 medicines 6727 0.0 6109 0.0 10.1 618
104 molybdenum stone and concentrate 6509 0.0 1425 0.0 356.9 5085
105 3 aminoethanol 6393 0.0 24305 0.1 -73.7 -17911
106 fresh ornamental plants and flowers 6178 0.0 3618 0.0 70.7 2560
107 asbest-cement sheet and pipes 5620 0.0 29809 0.1 -81.1 -24189
108 synthetic cloth 5308 0.0 4454 0.0 19.2 854
109 nonaromatic c6 slice 5118 0.0 704 0.0 626.7 4414
110 vinegar and variety of pickles 4612 0.0 4750 0.0 -2.9 -137
111 powder and juice of liquorice 4438 0.0 3782 0.0 17.4 656
112 essences of fragrant plants 3670 0.0 3303 0.0 11.1 367
113 other medical and industrial plants 3201 0.0 3305 0.0 -3.1 -103
114 polyethylene objects 2941 0.0 2062 0.0 42.6 879
115 fresh and dry garlic 2864 0.0 367 0.0 681.3 2497
116 kinds of roosted seeds 2854 0.0 2954 0.0 -3.4 -101
117 canned food and fruit 2793 0.0 2563 0.0 9.0 231
118 almond with shells and shelled 2647 0.0 1123 0.0 135.7 1524
119 henna , lotus 2568 0.0 1936 0.0 32.6 631
120 tissue and baby napkin 2285 0.0 16386 0.1 -86.1 -14101
121 coriander seeds 2148 0.0 2483 0.0 -13.5 -335
122 De ethylene glycol 1883 0.0 1597 0.0 17.9 286
123 kinds of Shrimp 1675 0.0 1853 0.0 -9.6 -178
124 kinds of guts 1668 0.0 1568 0.0 6.4 100
125 leather shoes and bags 1611 0.0 1087 0.0 48.3 524
126 wool 1577 0.0 1203 0.0 31.1 374
127 taps for building 1535 0.0 1475 0.0 4.1 60
128 2 ethyl hexanol 1523 0.0 521 0.0 192.4 1002
129 crust 1403 0.0 1259 0.0 11.4 144
130 anti freeze 1203 0.0 692 0.0 73.9 511
131 copper and aluminum dishes 1186 0.0 2027 0.0 -41.5 -840
132 Alcohols 1103 0.0 475 0.0 132.4 629
133 Cow,Sheep,etc 1090 0.0 45327 0.2 -97.6 -44237
134 cotton cloth 1059 0.0 825 0.0 28.3 234
135 tobacco and tobacco leaves 1001 0.0 2884 0.0 -65.3 -1883
136 dried Apricot 997 0.0 1207 0.0 -17.4 -210
137 china ware 926 0.0 1614 0.0 -42.6 -688
138 honey 839 0.0 570 0.0 47.3 269
139 mono ethylene glycol 683 0.0 3893 0.0 -82.5 -3210
140 water heater 657 0.0 598 0.0 9.9 59
141 cotton lint and wasted of it 653 0.0 1702 0.0 -61.6 -1049
142 fridge and freezer 568 0.0 3193 0.0 -82.2 -2626
143 root of Liquorices 467 0.0 673 0.0 -30.6 -206
144 gums 415 0.0 1833 0.0 -77.4 -1419
145 kelim 397 0.0 613 0.0 -35.3 -216
146 kinds of diluter 366 0.0 2486 0.0 -85.3 -2120
147 cotton 348 0.0 99 0.0 250.9 249
148 kinds of gum tragacanth 345 0.0 260 0.0 32.6 85
149 tooth paste 334 0.0 340 0.0 -1.8 -6
150 refermit 260 0.0 60 0.0 334.5 200
151 Urea fertilizer 198 0.0 7319 0.0 -97.3 -7121
152 saffron 132 0.0 182 0.0 -27.5 -50
153 Birds 130 0.0 941 0.0 -86.2 -811
154 woolen cloth 121 0.0 200 0.0 -39.2 -78
155 per chlorine 72 0.0 1962 0.0 -96.3 -1890
156 53 0.0 0 0.0 100.0 53
157 printed cloth 37 0.0 42 0.0 -12.0 -5
158 30 0.0 0 0.0 100.0 30
159 variety of inland objects 20 0.0 32 0.0 -38.4 -12
160 Caviar 7 0.0 9 0.0 -20.6 -2
161 london rocket-seeds 5 0.0 60 0.0 -92.1 -55
162 turquoise and other precious stones 5 0.0 8 0.0 -42.4 -3
163 ferrochrome 0 0.0 40029 0.2 -100.0 -40029
164 ethylene di chloride 0 0.0 35655 0.2 -100.0 -35655
165 expandable polystyrene 0 0.0 3238 0.0 -100.0 -3238
166 Good Of Other Customs 1412276 4.8 1009216 4.8 39.9 403060
167 SUM 29657799 100.0 21193534 100.0 39.9 8464265
Main Page