Value Comparison($) of Exports according to the name of Customs (March 21 2006 to February 21 2007) and (March 21 2005 to February 21 2006)
No Name Of Customs March 21 2006 - February 21 2007 March 21 2005 - February 21 2006 DIFFRENCE
No Name Of Customs Value DOLLAR Share Value DOLLAR Share Change Diffrence
1 Aslouyeh SEZ 3085956678 22.4 711374380 7.3 333.8 2374582298
2 Bandar Abbas 2787080106 20.2 1794606553 18.5 55.3 992473553
3 Imam Khomeini Port 1336910753 9.7 1644450613 16.9 -18.7 -307539860
4 Petrochemical Complex 632544911 4.6 276443666 2.8 128.8 356101245
5 West Of Tehran 551445605 4.0 493454855 5.1 11.8 57990749
6 Mashhad 526429233 3.8 480791307 4.9 9.5 45637926
7 Booshehr 455084672 3.3 430548445 4.4 5.7 24536226
8 Rafsanjan 356773778 2.6 249898036 2.6 42.8 106875742
9 Shahriyar 352435676 2.6 200541763 2.1 75.7 151893913
10 Khosravi 227387712 1.6 151010747 1.6 50.6 76376965
11 South Of Tehran 222789422 1.6 270671608 2.8 -17.7 -47882186
12 Kerman 204246180 1.5 218763647 2.3 -6.6 -14517467
13 Astara 204076980 1.5 193970832 2.0 5.2 10106148
14 Khoram Shahr 202708535 1.5 213989691 2.2 -5.3 -11281156
15 Tabriz 193645662 1.4 186579586 1.9 3.8 7066076
16 Alborz 175980795 1.3 168892717 1.7 4.2 7088078
17 Mehrabad 171927165 1.2 209360503 2.2 -17.9 -37433338
18 Isfahan 139875529 1.0 138107477 1.4 1.3 1768052
19 Sahlan 132898659 1.0 153452401 1.6 -13.4 -20553742
20 Yazd 114496835 0.8 105619714 1.1 8.4 8877121
21 Shahid Bahonar 104187404 0.8 179438724 1.8 -41.9 -75251319
22 Bandar Anzali 86537907 0.6 67981055 0.7 27.3 18556853
23 Sirjan 75592565 0.5 56587302 0.6 33.6 19005263
24 Orumiyeh 69031973 0.5 52329532 0.5 31.9 16702442
25 Ahwaz 66565171 0.5 30795028 0.3 116.2 35770143
26 Zahedan 57361403 0.4 51420112 0.5 11.6 5941292
27 Qom 53223942 0.4 30747194 0.3 73.1 22476748
28 Shiraz 53153049 0.4 52893391 0.5 0.5 259658
29 Jolfa 51739716 0.4 44925657 0.5 15.2 6814059
30 Bandar Lengeh 51596772 0.4 48110288 0.5 7.2 3486484
31 Kermanshah 47870249 0.3 43899002 0.5 9.0 3971247
32 Air Taxi 44453595 0.3 52815480 0.5 -15.8 -8361885
33 Hamedan 38823078 0.3 8075804 0.1 380.7 30747274
34 Dogharoon 33549369 0.2 26476029 0.3 26.7 7073340
35 Bandar Noshahr 31476003 0.2 33124099 0.3 -5.0 -1648096
36 Isfehan Airport 19481901 0.1 37939659 0.4 -48.7 -18457759
37 Bazargan 18242013 0.1 11195392 0.1 62.9 7046621
38 Shahre Kord 16562465 0.1 1391551 0.0 1090.2 15170914
39 Abadan 15610549 0.1 16021453 0.2 -2.6 -410903
40 Salafchegan Special Zone 15365166 0.1 20115861 0.2 -23.6 -4750695
41 Imam Komeini Airport 14211926 0.1 501919 0.0 2731.5 13710008
42 Jolfa SEZ 14119620 0.1 19157153 0.2 -26.3 -5037533
43 Mobarake Steel Complex 13740117 0.1 3065355 0.0 348.2 10674763
44 Sarakhs 11973931 0.1 8361709 0.1 43.2 3612222
45 Bandar Torkman 8117533 0.1 8126587 0.1 -0.1 -9054
46 Isfahan Ironworks 6535406 0.0 21103972 0.2 -69.0 -14568566
47 Broojen 5831890 0.0 1032655 0.0 464.7 4799235
48 Ardebil 5802225 0.0 2446852 0.0 137.1 3355373
49 Lotfabad 4035039 0.0 3375605 0.0 19.5 659434
50 Maragheh 4003675 0.0 3457066 0.0 15.8 546609
51 Inche Boroon 3991873 0.0 8497596 0.1 -53.0 -4505722
52 Gonbad kavoos 3774309 0.0 2347174 0.0 60.8 1427135
53 Exhibition 3003643 0.0 3875226 0.0 -22.5 -871583
54 Ganaveh 2152007 0.0 3385534 0.0 -36.4 -1233526
55 Bile Savar 1451802 0.0 4862913 0.1 -70.1 -3411111
56 Hassan Rood SEZ 915622 0.0 359924 0.0 154.4 555697
57 Chabahar 688968 0.0 0 0.0 100.0 688968
58 Payam Airport 307298 0.0 424321 0.0 -27.6 -117023
59 Deilam 28751 0.0 0 0.0 100.0 28751
60 Kangan 1365 0.0 17375 0.0 -92.1 -16010
61 Bajgeeran 0 0.0 28428 0.0 -100.0 -28428
62 Other Customs 656490319 4.8 462661933 4.8 41.9 193828386
63 SUM 13786296497 100.0 9715900448 100.0 41.9 4070396049
Main Page