Value Comparison($) of Imports according to the name of Goods January 21 to February 21 2006,2007
No Name Of Goods January 21 2006 - February 21 2007 January 21 2005 - February 21 2006 DIFFRENCE
No Name Of Goods Value DOLLAR Share Value DOLLAR Share Change Diffrence
1 other import items 1506628907 40.6 1402002750 40.9 7.5 104626158
2 mechanical industrial machinery 529947966 14.3 816148420 23.8 -35.1 -286200453
3 ironware 513373039 13.8 275570053 8.0 86.3 237802986
4 electrical devices 207220243 5.6 215242680 6.3 -3.7 -8022438
5 plastic raw material 142778300 3.8 119677685 3.5 19.3 23100614
6 chemical raw material 104074914 2.8 104147398 3.0 -0.1 -72484
7 paper & cardboard 79082246 2.1 47212229 1.4 67.5 31870017
8 kinds of fertilizer 66984256 1.8 45707284 1.3 46.6 21276973
9 medical products 61904469 1.7 54122242 1.6 14.4 7782227
10 sugar 57144438 1.5 14885074 0.4 283.9 42259364
11 chemical products 54761832 1.5 35224192 1.0 55.5 19537640
12 corn 49846196 1.3 13513984 0.4 268.8 36332212
13 wood & wooden objects 27017059 0.7 13388738 0.4 101.8 13628321
14 rice 24611365 0.7 16907537 0.5 45.6 7703828
15 machinery of (road & agricultural) 23757368 0.6 39762156 1.2 -40.3 -16004788
16 meat 22726726 0.6 3677635 0.1 518.0 19049090
17 barley 16768264 0.5 11046604 0.3 51.8 5721660
18 kinds of non-cotton yarn 15872858 0.4 9710829 0.3 63.5 6162029
19 tire of vehicle 13763715 0.4 11477278 0.3 19.9 2286437
20 tea 7527909 0.2 3958754 0.1 90.2 3569155
21 wheat 4238839 0.1 0 0.0 100.0 4238839
22 machinery of print 3209351 0.1 8153008 0.2 -60.6 -4943658
23 kinds of cotton yarn 931929 0.0 193653 0.0 381.2 738276
24 cooking oil 733810 0.0 119446 0.0 514.3 614365
25 machinery of leather 160975 0.0 10933 0.0 1372.3 150041
26 Good Of Other Customs 176753351 4.8 163093031 4.8 8.4 13660321
27 SUM 3711820326 100.0 3424953593 100.0 8.4 286866733
Main Page