Weight Comparison of Imports according to the name of Goods January 21 to February 21 2006,2007
No Name Of Customs January 21 2006 - February 21 2007 January 21 2005 - February 21 2006 DIFFRENCE
No Name Of Goods Weight Ton Share Weight Ton Share Change Diffrence
1 other import items 1934954 45.3 1563397 53.2 23.8 371556
2 ironware 844880 19.8 413362 14.1 104.4 431518
3 corn 241751 5.7 81570 2.8 196.4 160181
4 kinds of fertilizer 217891 5.1 180957 6.2 20.4 36934
5 sugar 181945 4.3 40994 1.4 343.8 140951
6 paper & cardboard 87788 2.1 53332 1.8 64.6 34456
7 plastic raw material 82583 1.9 66405 2.3 24.4 16178
8 chemical raw material 81179 1.9 88054 3.0 -7.8 -6874
9 wood & wooden objects 78701 1.8 44949 1.5 75.1 33752
10 rice 74794 1.8 54702 1.9 36.7 20091
11 barley 72156 1.7 62003 2.1 16.4 10153
12 mechanical industrial machinery 58515 1.4 81146 2.8 -27.9 -22631
13 electrical devices 29091 0.7 25829 0.9 12.6 3262
14 wheat 22158 0.5 0 0.0 100.0 22158
15 chemical products 21584 0.5 19696 0.7 9.6 1888
16 kinds of non-cotton yarn 10797 0.3 6298 0.2 71.4 4498
17 tire of vehicle 8963 0.2 5643 0.2 58.8 3320
18 meat 7575 0.2 2001 0.1 278.7 5575
19 machinery of (road & agricultural) 3643 0.1 3242 0.1 12.3 400
20 tea 3297 0.1 1724 0.1 91.2 1573
21 cooking oil 1048 0.0 172 0.0 510.4 876
22 medical products 619 0.0 433 0.0 42.8 185
23 kinds of cotton yarn 396 0.0 95 0.0 317.8 301
24 machinery of print 108 0.0 250 0.0 -56.8 -142
25 machinery of leather 50 0.0 2 0.0 2419.5 48
26 Good Of Other Customs 203323 4.8 139813 4.8 45.4 63510
27 SUM 4269788 100.0 2936069 100.0 45.4 1333719
Main Page