Value Comparison($) of Imports according to the name of Goods (March 21 2006 to February 21 2007) and (March 21 2005 to February 21 2006)
No Name Of Goods March 21 2006 - February 21 2007 March 21 2005 - February 21 2006 DIFFRENCE
No Name Of Goods Value DOLLAR Share Value DOLLAR Share Change Diffrence
1 other import items 15915452940 41.5 15525507471 41.9 2.5 389945469
2 mechanical industrial machinery 7139250087 18.6 7676053499 20.7 -7.0 -536803412
3 ironware 3931502003 10.3 3467899428 9.4 13.4 463602575
4 electrical devices 2270302659 5.9 2117408198 5.7 7.2 152894461
5 plastic raw material 1246252916 3.3 1235926080 3.3 0.8 10326836
6 chemical raw material 1091358180 2.8 936266373 2.5 16.6 155091807
7 paper & cardboard 712667253 1.9 599555768 1.6 18.9 113111485
8 medical products 592587415 1.5 538973190 1.5 9.9 53614225
9 kinds of fertilizer 569062349 1.5 338808057 0.9 68.0 230254292
10 sugar 536521438 1.4 133277680 0.4 302.6 403243758
11 corn 409424306 1.1 297987352 0.8 37.4 111436955
12 chemical products 399995433 1.0 430850482 1.2 -7.2 -30855049
13 rice 391609110 1.0 284412685 0.8 37.7 107196425
14 machinery of (road & agricultural) 345685370 0.9 507505571 1.4 -31.9 -161820200
15 wood & wooden objects 195465499 0.5 168073666 0.5 16.3 27391833
16 wheat 187432276 0.5 13384433 0.0 1300.4 174047843
17 tire of vehicle 140382731 0.4 132095005 0.4 6.3 8287726
18 meat 116823005 0.3 31891710 0.1 266.3 84931295
19 kinds of non-cotton yarn 115867440 0.3 99608463 0.3 16.3 16258977
20 machinery of print 83725403 0.2 116875089 0.3 -28.4 -33149686
21 tea 59290654 0.2 35468948 0.1 67.2 23821706
22 barley 34448303 0.1 149690361 0.4 -77.0 -115242058
23 cooking oil 6121932 0.0 291412955 0.8 -97.9 -285291023
24 kinds of cotton yarn 5248809 0.0 2626806 0.0 99.8 2622004
25 machinery of leather 1418781 0.0 189696318 0.5 -99.3 -188277538
26 Good Of Other Customs 1824894842 4.8 1766062806 4.8 3.3 58832036
27 SUM 38322791135 100.0 37087318393 100.0 3.3 1235472742
Main Page