Weight Comparison of Imports according to the name of Goods (March 21 2006 to February 21 2007) and (March 21 2005 to February 21 2006)
No Name Of Customs March 21 2006 - February 21 2007 March 21 2005 - February 21 2006 DIFFRENCE
No Name Of Goods Weight Ton Share Weight Ton Share Change Diffrence
1 other import items 17757488 45.5 14320968 44.9 24.0 3436521
2 ironware 6568828 16.8 5636239 17.7 16.5 932588
3 corn 2409346 6.2 1769846 5.6 36.1 639500
4 kinds of fertilizer 2081708 5.3 1277234 4.0 63.0 804474
5 sugar 1353946 3.5 485623 1.5 178.8 868323
6 rice 1167606 3.0 858008 2.7 36.1 309597
7 wheat 1110582 2.8 99108 0.3 1020.6 1011474
8 chemical raw material 862619 2.2 782974 2.5 10.2 79645
9 paper & cardboard 830623 2.1 739286 2.3 12.4 91336
10 mechanical industrial machinery 726749 1.9 809199 2.5 -10.2 -82450
11 plastic raw material 668537 1.7 721463 2.3 -7.3 -52926
12 wood & wooden objects 648693 1.7 640703 2.0 1.2 7991
13 electrical devices 332516 0.9 277420 0.9 19.9 55096
14 barley 184501 0.5 898275 2.8 -79.5 -713774
15 chemical products 182337 0.5 176426 0.6 3.4 5911
16 tire of vehicle 75378 0.2 65681 0.2 14.8 9697
17 kinds of non-cotton yarn 71152 0.2 56953 0.2 24.9 14198
18 meat 45819 0.1 16662 0.1 175.0 29157
19 machinery of (road & agricultural) 32990 0.1 80936 0.3 -59.2 -47945
20 tea 26348 0.1 15226 0.0 73.1 11123
21 cooking oil 8147 0.0 567075 1.8 -98.6 -558929
22 medical products 7038 0.0 15219 0.0 -53.8 -8182
23 machinery of print 2796 0.0 7634 0.0 -63.4 -4838
24 kinds of cotton yarn 2196 0.0 1274 0.0 72.3 922
25 machinery of leather 292 0.0 23504 0.1 -98.8 -23213
26 Good Of Other Customs 1857912 4.8 1517147 4.8 22.5 340765
27 SUM 39016147 100.0 31860082 100.0 22.5 7156064
Main Page