Weight Comparison of Exports according to the name of Customs (March 21 2006 to February 21 2007) and (March 21 2005 to February 21 2006)
No Name Of Customs March 21 2006 - February 21 2007 March 21 2005 - February 21 2006 DIFFRENCE
No Name Of Customs Weight Ton Share Weight Ton Share Change Diffrence
1 Bandar Abbas 9896314 33.4 7567124 35.7 30.8 2329190
2 Aslouyeh SEZ 6352993 21.4 1006318 4.7 531.3 5346675
3 Imam Khomeini Port 3281815 11.1 3792031 17.9 -13.5 -510216
4 Booshehr 1599503 5.4 1799047 8.5 -11.1 -199544
5 Petrochemical Complex 1163724 3.9 771561 3.6 50.8 392163
6 Shahid Bahonar 1020009 3.4 998107 4.7 2.2 21902
7 Khoram Shahr 636280 2.1 738075 3.5 -13.8 -101795
8 Mashhad 394077 1.3 346716 1.6 13.7 47362
9 Astara 356529 1.2 356402 1.7 0.0 127
10 West Of Tehran 274894 0.9 185753 0.9 48.0 89140
11 Khosravi 270411 0.9 160589 0.8 68.4 109822
12 Ahwaz 260675 0.9 60797 0.3 328.8 199878
13 Zahedan 243097 0.8 167181 0.8 45.4 75917
14 Alborz 202547 0.7 156879 0.7 29.1 45668
15 Bandar Lengeh 197240 0.7 158680 0.7 24.3 38560
16 Jolfa 194132 0.7 113804 0.5 70.6 80328
17 Shahriyar 162243 0.5 109032 0.5 48.8 53211
18 Tabriz 145451 0.5 125312 0.6 16.1 20138
19 Isfahan 136309 0.5 114901 0.5 18.6 21408
20 Yazd 129743 0.4 122074 0.6 6.3 7669
21 Bandar Noshahr 119165 0.4 153039 0.7 -22.1 -33873
22 Bandar Anzali 116755 0.4 64435 0.3 81.2 52320
23 Sahlan 116487 0.4 123409 0.6 -5.6 -6922
24 Orumiyeh 112707 0.4 73824 0.3 52.7 38883
25 South Of Tehran 85602 0.3 118339 0.6 -27.7 -32737
26 Kermanshah 81966 0.3 108341 0.5 -24.3 -26374
27 Abadan 73320 0.2 70256 0.3 4.4 3064
28 Dogharoon 69788 0.2 210139 1.0 -66.8 -140351
29 Rafsanjan 68231 0.2 48712 0.2 40.1 19519
30 Bazargan 56027 0.2 21634 0.1 159.0 34393
31 Kerman 53767 0.2 47915 0.2 12.2 5852
32 Shiraz 44850 0.2 44835 0.2 0.0 15
33 Hamedan 39128 0.1 14153 0.1 176.5 24975
34 Inche Boroon 37148 0.1 26270 0.1 41.4 10878
35 Qom 28314 0.1 12275 0.1 130.7 16040
36 Jolfa SEZ 26872 0.1 51100 0.2 -47.4 -24227
37 Lotfabad 26668 0.1 5267 0.0 406.3 21401
38 Mobarake Steel Complex 26322 0.1 5846 0.0 350.3 20476
39 Sirjan 24404 0.1 22002 0.1 10.9 2403
40 Ardebil 22865 0.1 7103 0.0 221.9 15762
41 Isfahan Ironworks 16069 0.1 27361 0.1 -41.3 -11292
42 Bandar Torkman 14940 0.1 7600 0.0 96.6 7340
43 Salafchegan Special Zone 13176 0.0 30400 0.1 -56.7 -17225
44 Shahre Kord 8774 0.0 848 0.0 934.8 7926
45 Sarakhs 8244 0.0 6900 0.0 19.5 1344
46 Gonbad kavoos 7679 0.0 6249 0.0 22.9 1431
47 Maragheh 5522 0.0 3747 0.0 47.4 1776
48 Broojen 4746 0.0 562 0.0 745.3 4185
49 Mehrabad 4102 0.0 6943 0.0 -40.9 -2842
50 Imam Komeini Airport 3718 0.0 406 0.0 816.6 3313
51 Bile Savar 3338 0.0 6910 0.0 -51.7 -3571
52 Air Taxi 1976 0.0 2407 0.0 -17.9 -431
53 Ganaveh 1593 0.0 1302 0.0 22.4 292
54 Exhibition 1348 0.0 1839 0.0 -26.7 -492
55 Hassan Rood SEZ 808 0.0 304 0.0 166.2 505
56 Payam Airport 632 0.0 875 0.0 -27.8 -243
57 Chabahar 260 0.0 0 0.0 100.0 260
58 Isfehan Airport 197 0.0 286 0.0 -31.2 -89
59 Deilam 16 0.0 0 0.0 100.0 16
60 Kangan 9 0.0 34 0.0 -73.1 -25
61 Bajgeeran 0 0.0 74 0.0 -100.0 -74
62 Other Customs 1412276 4.8 1009216 4.8 39.9 403060
63 SUM 29657799 100.0 21193534 100.0 39.9 8464265
Main Page